-
02 Dec 2024
-
11 Dec 2024
-
₹ 70.00
-
₹ 80.00
Our Top Performing calls
-
BALAJI TELEFILMS LIMITED.
14.29% -
KALYANI STEELS LIMITED
12.99% -
MAN INFRA LTD
13.24% -
ITI LTD
10.11%
Investment of 1,00,000 would have turned into
-
02 Dec 2024
-
10 Dec 2024
-
₹ 901.00
-
₹ 1018.00
Target of 12.99 % was acheived in 8 days from the call date
Investment of 1,00,000 would have turned into
-
02 Dec 2024
-
06 Dec 2024
-
₹ 219.00
-
₹ 248.00
Target of 13.24 % was acheived in 4 days from the call date
Investment of 1,00,000 would have turned into
-
01 Dec 2024
-
06 Dec 2024
-
₹ 277.00
-
₹ 305.00
Target of 10.11 % was acheived in 4 days from the call date
Investment of 1,00,000 would have turned into
Past Call Performance
Our Past research recommendation of last 3 Months
Script Name | Call Date | Call Type | Entry Price (₹ ) | Target (₹ ) | Stop Loss (₹ ) | Call Status | Gain/Loss (%) |
---|---|---|---|---|---|---|---|
IFB INDUSTRIES LTD | 29-01-2025 | SELL | 1433.00 | 1390.00 | 1685.00 | TARGET ACHEIVED | 3.00 |
ANURAS | 29-01-2025 | SELL | 657.00 | 628.00 | 682.00 | SL TRIGGERED | -3.81 |
IEX25FEBFUT | 29-01-2025 | SELL | 165.00 | 160.00 | 174.00 | SL TRIGGERED | -5.45 |
COLGATE PALMOLIVE LTD. | 29-01-2025 | SELL | 2649.77 | 2570.28 | 2729.27 | SL TRIGGERED | -3.00 |
BAJAJ HOLDINGS & INVS LTD | 29-01-2025 | SELL | 11190.00 | 11525.00 | 10742.00 | SL TRIGGERED | 4.00 |
BLISS GVS PHARMA LTD | 29-01-2025 | SELL | 148.09 | 143.64 | 174.94 | TARGET ACHEIVED | 3.00 |
ICICIPRULI25FEBFUT | 29-01-2025 | BUY | 596.00 | 610.00 | 582.00 | TARGET ACHEIVED | 2.35 |
M&M25FEBFUT | 29-01-2025 | BUY | 2850.00 | 2915.00 | 2784.00 | TARGET ACHEIVED | 2.28 |
PETRONET LNG LIMITED | 29-01-2025 | SELL | 316.00 | 306.00 | 324.00 | TARGET ACHEIVED | 3.16 |
GILLETTE INDIA LTD | 29-01-2025 | SELL | 9161.00 | 8886.00 | 9406.00 | TARGET ACHEIVED | 3.00 |
ABAN OFFSHORE LTD. | 29-01-2025 | SELL | 44.40 | 43.00 | 51.70 | TARGET ACHEIVED | 3.15 |
SWAN ENERGY LIMITED | 28-01-2025 | SELL | 530.00 | 507.00 | 570.00 | SL TRIGGERED | -7.55 |
SHILPA MEDICARE LTD | 28-01-2025 | SELL | 693.00 | 660.00 | 730.00 | SL TRIGGERED | -5.34 |
RAILTEL | 28-01-2025 | SELL | 352.00 | 329.00 | 380.00 | SL TRIGGERED | -7.95 |
RADICO KHAITAN LTD | 28-01-2025 | SELL | 2110.00 | 2057.00 | 2190.00 | SL TRIGGERED | -3.79 |
PB FINTECH LIMITED | 28-01-2025 | SELL | 1658.00 | 1594.00 | 1713.00 | SL TRIGGERED | -3.32 |
JSW STEEL LIMITED | 28-01-2025 | SELL | 920.00 | 900.00 | 940.00 | SL TRIGGERED | -2.17 |
ICICI LOMBARD GIC LIMITED | 28-01-2025 | SELL | 1787.00 | 1753.00 | 1844.00 | SL TRIGGERED | -3.19 |
GODREJ INDUSTRIES LTD | 28-01-2025 | SELL | 830.00 | 809.00 | 853.00 | SL TRIGGERED | -2.77 |
GUJARAT MINERAL DEV CORP | 28-01-2025 | SELL | 284.00 | 274.00 | 298.00 | SL TRIGGERED | -4.93 |
GUJARAT AMBUJA EXPORTS LT | 28-01-2025 | SELL | 166.00 | 161.00 | 174.00 | TARGET ACHEIVED | 3.01 |
ASHOKA BUILDCON LTD | 28-01-2025 | SELL | 241.00 | 230.00 | 255.00 | SL TRIGGERED | -5.81 |
ANURAS | 28-01-2025 | SELL | 659.00 | 640.00 | 686.00 | TARGET ACHEIVED | 2.88 |
BHARAT PETROLEUM CORP | 28-01-2025 | SELL | 260.32 | 252.61 | 267.99 | TARGET ACHEIVED | 2.96 |
BALRAMPUR CHINI MILLS LTD | 28-01-2025 | SELL | 485.30 | 740.74 | 499.51 | TARGET ACHEIVED | -52.64 |
BASF INDIA LTD | 28-01-2025 | SELL | 4605.15 | 4467.00 | 4738.62 | SL TRIGGERED | -2.90 |
CCL PRODUCTS (I) LTD | 28-01-2025 | SELL | 604.57 | 586.00 | 622.40 | SL TRIGGERED | -2.95 |
CHOLAMANDALAM IN & FIN CO | 28-01-2025 | BUY | 1410.00 | 1452.00 | 1368.00 | SL TRIGGERED | -2.98 |
AFFLE | 28-01-2025 | SELL | 1468.00 | 1426.00 | 1515.00 | SL TRIGGERED | -3.20 |
GRANULES25FEBFUT | 28-01-2025 | SELL | 553.00 | 536.00 | 601.00 | TARGET ACHEIVED | 3.07 |
J B CHEMICALS AND PHARMA | 28-01-2025 | SELL | 1759.00 | 1706.00 | 1806.00 | TARGET ACHEIVED | 3.01 |
GUJARAT ALKALIES & CHEM | 28-01-2025 | SELL | 682.00 | 661.00 | 747.00 | TARGET ACHEIVED | 3.08 |
EXIDEIND25FEBFUT | 28-01-2025 | SELL | 353.00 | 342.00 | 385.00 | TARGET ACHEIVED | 3.12 |
BANDHAN BANK LIMITED | 28-01-2025 | SELL | 148.30 | 143.85 | 154.00 | SL TRIGGERED | -3.84 |
BLUE STAR LIMITED | 28-01-2025 | SELL | 1744.25 | 1691.92 | 1796.58 | SL TRIGGERED | -3.00 |
BIOCON LIMITED. | 28-01-2025 | SELL | 361.35 | 350.51 | 372.19 | TARGET ACHEIVED | 3.00 |
GUJARAT ALKALIES & CHEM | 28-01-2025 | SELL | 682.00 | 660.00 | 740.00 | TARGET ACHEIVED | 3.23 |
HERITAGE FOODS LTD | 28-01-2025 | SELL | 412.00 | 399.00 | 460.00 | TARGET ACHEIVED | 3.16 |
IFB INDUSTRIES LTD | 28-01-2025 | SELL | 1608.00 | 1560.00 | 1954.00 | TARGET ACHEIVED | 2.99 |
JUSTDIAL LTD. | 28-01-2025 | SELL | 864.00 | 838.00 | 967.00 | TARGET ACHEIVED | 3.01 |
NLC INDIA LIMITED | 28-01-2025 | SELL | 213.00 | 206.00 | 242.00 | TARGET ACHEIVED | 3.29 |
SEQUENT SCIENTIFIC LTD. | 28-01-2025 | SELL | 165.00 | 160.00 | 188.00 | TARGET ACHEIVED | 3.03 |
BANKINDIA25JANFUT | 28-01-2025 | BUY | 106.50 | 109.50 | 103.00 | TARGET ACHEIVED | 2.82 |
SYNGENE INTERNATIONAL LTD | 28-01-2025 | SELL | 770.00 | 747.00 | 828.00 | TARGET ACHEIVED | 2.99 |
BANK OF INDIA | 28-01-2025 | BUY | 102.00 | 106.00 | 98.00 | TARGET ACHEIVED | 3.92 |
EXIDE INDUSTRIES LTD | 28-01-2025 | SELL | 355.00 | 343.00 | 430.00 | TARGET ACHEIVED | 3.38 |
ADANI ENERGY SOLUTIONS LIMITED | 28-01-2025 | SELL | 770.00 | 746.00 | 895.00 | TARGET ACHEIVED | 3.12 |
BRITANNIA INDUSTRIES LTD | 28-01-2025 | BUY | 5150.00 | 5300.00 | 5000.00 | SL TRIGGERED | -2.91 |
FEDERAL BANK LTD | 28-01-2025 | BUY | 188.00 | 193.00 | 180.00 | SL TRIGGERED | -4.26 |
SEQUENT SCIENTIFIC LTD. | 28-01-2025 | SELL | 166.00 | 161.00 | 195.00 | TARGET ACHEIVED | 3.01 |
SCHAEFFLER INDIA LIMITED | 28-01-2025 | SELL | 3220.00 | 3101.00 | 3790.00 | TARGET ACHEIVED | 3.70 |
VENKY'S (INDIA) LIMITED | 28-01-2025 | SELL | 1645.00 | 1595.00 | 1850.00 | TARGET ACHEIVED | 3.04 |
SURYODAY | 28-01-2025 | SELL | 119.00 | 115.40 | 145.00 | TARGET ACHEIVED | 3.03 |
JUSTDIAL LTD. | 28-01-2025 | SELL | 876.00 | 845.00 | 1120.00 | TARGET ACHEIVED | 3.54 |
IPCA LABORATORIES LTD | 28-01-2025 | SELL | 1470.00 | 1425.00 | 1750.00 | TARGET ACHEIVED | 3.06 |
IFB INDUSTRIES LTD | 28-01-2025 | SELL | 1610.00 | 1555.00 | 1950.00 | TARGET ACHEIVED | 3.42 |
HERITAGE FOODS LTD | 28-01-2025 | SELL | 415.00 | 402.00 | 520.00 | TARGET ACHEIVED | 3.13 |
GULF OIL LUB. IND. LTD. | 28-01-2025 | SELL | 1025.00 | 994.00 | 1190.00 | TARGET ACHEIVED | 3.02 |
GRANULES INDIA LIMITED | 28-01-2025 | SELL | 553.00 | 536.00 | 695.00 | TARGET ACHEIVED | 3.07 |
LAURUSLABS25JANFUT | 28-01-2025 | SELL | 555.00 | 530.00 | 586.00 | TARGET ACHEIVED | 4.50 |
GLENMARK PHARMACEUTICALS | 28-01-2025 | SELL | 1425.00 | 1382.00 | 1600.00 | TARGET ACHEIVED | 3.02 |
GARWARE TECH FIBRES LTD | 28-01-2025 | SELL | 776.00 | 752.00 | 890.00 | TARGET ACHEIVED | 3.09 |
BLISS GVS PHARMA LTD | 28-01-2025 | SELL | 153.00 | 148.00 | 195.00 | TARGET ACHEIVED | 3.27 |
ICICIBANK25JANFUT | 28-01-2025 | BUY | 1218.00 | 1243.00 | 1193.00 | TARGET ACHEIVED | 2.05 |
BF UTILITIES LIMITED | 28-01-2025 | SELL | 783.70 | 764.06 | 960.55 | TARGET ACHEIVED | 2.51 |
VARDHMAN TEXTILES LIMITED | 28-01-2025 | SELL | 439.85 | 426.65 | 530.58 | TARGET ACHEIVED | 3.00 |
SUDARSHAN CHEM IND LTD | 28-01-2025 | SELL | 998.75 | 968.78 | 1177.42 | TARGET ACHEIVED | 3.00 |
KOLTE PATIL DEV. LTD. | 28-01-2025 | SELL | 287.60 | 278.97 | 337.56 | TARGET ACHEIVED | 3.00 |
GILLETTE INDIA LTD | 28-01-2025 | SELL | 9092.00 | 8820.00 | 9550.00 | TARGET ACHEIVED | 2.99 |
EID PARRY INDIA LTD | 28-01-2025 | SELL | 795.00 | 771.00 | 850.00 | TARGET ACHEIVED | 3.02 |
CHENNAI PETROLEUM CORP LT | 28-01-2025 | SELL | 536.50 | 520.00 | 587.00 | TARGET ACHEIVED | 3.08 |
BAYER CROPSCIENCE LTD | 28-01-2025 | SELL | 4940.00 | 4790.00 | 5269.00 | TARGET ACHEIVED | 3.04 |
BATA INDIA LTD | 28-01-2025 | SELL | 1250.00 | 1218.00 | 1240.00 | SL TRIGGERED | 0.80 |
AUROBINDO PHARMA LTD | 28-01-2025 | SELL | 1187.00 | 1154.00 | 1272.00 | TARGET ACHEIVED | 2.78 |
TATA INVESTMENT CORP LTD | 27-01-2025 | SELL | 5995.00 | 5815.00 | 6322.00 | TARGET ACHEIVED | 3.00 |
SHILPA MEDICARE LTD | 27-01-2025 | SELL | 750.00 | 727.00 | 826.00 | TARGET ACHEIVED | 3.07 |
ORACLE FIN SERV SOFT LTD. | 27-01-2025 | SELL | 9545.00 | 9258.00 | 10356.00 | TARGET ACHEIVED | 3.01 |
CHENNAI PETROLEUM CORP LT | 27-01-2025 | SELL | 540.00 | 523.00 | 596.00 | TARGET ACHEIVED | 3.15 |
ALL CARGO TERMINALS LIMITED | 27-01-2025 | SELL | 32.30 | 31.30 | 33.90 | TARGET ACHEIVED | 3.10 |
BOMBAY SUPER HYBRID SEEDS | 27-01-2025 | BUY | 150.00 | 155.00 | 130.00 | TARGET ACHEIVED | 3.33 |
DCB BANK LIMITED | 27-01-2025 | BUY | 116.00 | 120.00 | 108.00 | TARGET ACHEIVED | 3.45 |
BALRAMPUR CHINI MILLS LTD | 27-01-2025 | SELL | 476.06 | 461.78 | 490.35 | TARGET ACHEIVED | 3.00 |
BEML LIMITED | 27-01-2025 | SELL | 3542.83 | 3436.55 | 3649.12 | TARGET ACHEIVED | 3.00 |
CANARA BANK | 27-01-2025 | SELL | 95.99 | 93.11 | 98.87 | TARGET ACHEIVED | 3.00 |
COCHIN SHIPYARD LIMITED | 27-01-2025 | SELL | 1425.72 | 1382.95 | 1468.49 | TARGET ACHEIVED | 3.00 |
CSBBANK | 27-01-2025 | SELL | 306.43 | 297.24 | 315.63 | TARGET ACHEIVED | 3.00 |
J B CHEMICALS AND PHARMA | 27-01-2025 | SELL | 1762.48 | 1709.61 | 1815.35 | TARGET ACHEIVED | 3.00 |
HINDALCO INDUSTRIES LTD | 27-01-2025 | SELL | 599.61 | 581.62 | 617.59 | TARGET ACHEIVED | 3.00 |
ALEMBIC LIMITED | 27-01-2025 | SELL | 114.00 | 110.58 | 124.00 | TARGET ACHEIVED | 3.00 |
GULF OIL LUB. IND. LTD. | 27-01-2025 | SELL | 1027.46 | 996.64 | 1058.28 | TARGET ACHEIVED | 3.00 |
GUJARAT ALKALIES & CHEM | 27-01-2025 | SELL | 688.13 | 667.49 | 708.78 | TARGET ACHEIVED | 3.00 |
SUDARSHAN CHEM IND LTD | 27-01-2025 | SELL | 1039.00 | 1007.00 | 1163.00 | TARGET ACHEIVED | 3.08 |
GLENMARK PHARMACEUTICALS | 27-01-2025 | SELL | 1420.12 | 1377.51 | 1462.77 | TARGET ACHEIVED | 3.00 |
ELGI EQUIPMENTS LTD | 27-01-2025 | SELL | 530.39 | 514.48 | 546.30 | TARGET ACHEIVED | 3.00 |
DIVIS LABORATORIES LTD | 27-01-2025 | SELL | 5671.43 | 5501.28 | 5841.27 | TARGET ACHEIVED | 3.00 |
BANDHAN BANK LIMITED | 27-01-2025 | SELL | 147.25 | 142.83 | 151.00 | SL TRIGGERED | -2.55 |
DABUR25JANFUT | 27-01-2025 | BUY | 526.00 | 531.00 | 521.00 | TARGET ACHEIVED | 0.95 |
UNION BANK OF INDIA | 27-01-2025 | SELL | 107.00 | 104.00 | 113.00 | SL TRIGGERED | -5.61 |
BANDHAN BANK LIMITED | 27-01-2025 | SELL | 148.00 | 144.00 | 154.00 | SL TRIGGERED | -4.05 |
ADANI ENERGY SOLUTIONS LIMITED | 27-01-2025 | SELL | 780.00 | 757.00 | 866.00 | TARGET ACHEIVED | 2.95 |
SUDARSHAN CHEM IND LTD | 27-01-2025 | SELL | 1032.00 | 1000.00 | 1181.00 | TARGET ACHEIVED | 3.10 |
VARDHMAN TEXTILES LIMITED | 27-01-2025 | SELL | 441.00 | 427.00 | 509.00 | TARGET ACHEIVED | 3.17 |
EXIDE INDUSTRIES LTD | 27-01-2025 | SELL | 374.00 | 364.00 | 384.00 | TARGET ACHEIVED | 2.67 |
HINDALCO INDUSTRIES LTD | 27-01-2025 | SELL | 611.00 | 592.00 | 629.00 | TARGET ACHEIVED | 3.11 |
HINDUNILVR25JANFUT | 27-01-2025 | BUY | 2350.00 | 2380.00 | 2320.00 | TARGET ACHEIVED | 1.28 |
BANDHAN BANK LIMITED | 27-01-2025 | SELL | 150.00 | 146.50 | 153.51 | TARGET ACHEIVED | 2.33 |
ESCORTS INDIA LTD | 27-01-2025 | SELL | 3525.00 | 3419.00 | 3628.00 | TARGET ACHEIVED | 3.01 |
TECHNOCRAFT IND LTD | 27-01-2025 | SELL | 2611.90 | 2533.34 | 2963.04 | TARGET ACHEIVED | 3.01 |
MINDTECK (INDIA) LIMITED | 27-01-2025 | SELL | 235.85 | 228.77 | 281.52 | TARGET ACHEIVED | 3.00 |
INOX WIND LIMITED | 27-01-2025 | SELL | 142.89 | 138.60 | 179.61 | TARGET ACHEIVED | 3.00 |
KEC INTL. LIMITED | 27-01-2025 | SELL | 833.90 | 808.88 | 1016.55 | TARGET ACHEIVED | 3.00 |
CSBBANK | 27-01-2025 | SELL | 309.35 | 300.06 | 321.14 | TARGET ACHEIVED | 3.00 |
BHARAT PETROLEUM CORP | 27-01-2025 | SELL | 263.80 | 255.88 | 295.03 | TARGET ACHEIVED | 3.00 |
ALEMBIC LIMITED | 27-01-2025 | SELL | 114.43 | 110.99 | 133.18 | TARGET ACHEIVED | 3.01 |
KNR CONSTRU LTD. | 26-01-2025 | SELL | 301.00 | 292.00 | 313.00 | TARGET ACHEIVED | 2.99 |
JK TYRE & INDUSTRIES LTD | 26-01-2025 | SELL | 347.00 | 337.00 | 356.00 | TARGET ACHEIVED | 2.88 |
DELTA CORP LIMITED | 26-01-2025 | SELL | 107.50 | 104.30 | 109.60 | TARGET ACHEIVED | 2.98 |
D.B.CORP LTD | 26-01-2025 | SELL | 263.00 | 255.00 | 271.00 | TARGET ACHEIVED | 3.04 |
5PAISA CAPITAL LIMITED | 26-01-2025 | SELL | 406.00 | 394.00 | 417.00 | TARGET ACHEIVED | 2.96 |
SUPRAJIT ENGINEERING LTD | 26-01-2025 | SELL | 396.00 | 389.00 | 410.00 | TARGET ACHEIVED | 1.77 |
SEQUENT SCIENTIFIC LTD. | 26-01-2025 | SELL | 174.00 | 169.00 | 188.00 | TARGET ACHEIVED | 2.87 |
NLC INDIA LIMITED | 26-01-2025 | SELL | 224.00 | 217.50 | 235.00 | TARGET ACHEIVED | 2.90 |
KAVERI SEED CO. LTD. | 26-01-2025 | SELL | 909.00 | 875.00 | 974.00 | TARGET ACHEIVED | 3.74 |
JUSTDIAL LTD. | 26-01-2025 | SELL | 910.00 | 893.00 | 952.00 | TARGET ACHEIVED | 1.87 |
JSW ENERGY LIMITED | 26-01-2025 | SELL | 550.26 | 533.75 | 566.00 | TARGET ACHEIVED | 3.00 |
HERITAGE FOODS LTD | 26-01-2025 | SELL | 434.00 | 421.00 | 462.00 | TARGET ACHEIVED | 3.00 |
GUJARAT ALKALIES & CHEM | 26-01-2025 | SELL | 703.00 | 680.00 | 748.00 | TARGET ACHEIVED | 3.27 |
CHENNAI PETROLEUM CORP LT | 26-01-2025 | SELL | 565.16 | 548.00 | 584.00 | TARGET ACHEIVED | 3.04 |
ELGI EQUIPMENTS LTD | 26-01-2025 | SELL | 546.00 | 529.00 | 577.00 | TARGET ACHEIVED | 3.11 |
BLISS GVS PHARMA LTD | 26-01-2025 | SELL | 163.00 | 158.00 | 175.00 | TARGET ACHEIVED | 3.07 |
AU SMALL FINANCE BANK LTD | 26-01-2025 | SELL | 604.44 | 586.00 | 621.99 | TARGET ACHEIVED | 3.05 |
ALKYL AMINES CHEM. LTD | 26-01-2025 | SELL | 1750.56 | 1698.00 | 1802.00 | TARGET ACHEIVED | 3.00 |
JK PAPER LIMITED | 26-01-2025 | SELL | 395.95 | 383.00 | 406.00 | TARGET ACHEIVED | 3.27 |
BHEL | 26-01-2025 | SELL | 202.35 | 196.28 | 208.29 | TARGET ACHEIVED | 3.00 |
AARTI INDUSTRIES LTD | 26-01-2025 | SELL | 443.03 | 429.00 | 456.00 | TARGET ACHEIVED | 3.17 |
HINDUSTAN ZINC LIMITED | 26-01-2025 | BUY | 462.10 | 475.96 | 448.24 | SL TRIGGERED | -3.00 |
HINDUSTAN COPPER LTD | 26-01-2025 | BUY | 239.80 | 246.99 | 232.60 | SL TRIGGERED | -3.00 |
CAPRI GLOBAL CAPITAL LTD | 26-01-2025 | BUY | 197.00 | 204.00 | 188.00 | SL TRIGGERED | -4.57 |
LAURUS LABS LIMITED | 26-01-2025 | BUY | 590.00 | 608.00 | 570.00 | SL TRIGGERED | -3.39 |
LAURUS LABS LIMITED | 26-01-2025 | BUY | 597.00 | 621.00 | 551.00 | SL TRIGGERED | -7.71 |
THE INDIAN HOTELS CO. LTD | 26-01-2025 | BUY | 781.00 | 812.00 | 750.00 | SL TRIGGERED | -3.97 |
CAPRI GLOBAL CAPITAL LTD | 26-01-2025 | BUY | 199.00 | 208.00 | 178.00 | SL TRIGGERED | -10.55 |
SALONA COTSPIN LTD. | 25-01-2025 | BUY | 276.00 | 285.00 | 265.00 | SL TRIGGERED | -3.99 |
LAURUS LABS LIMITED | 25-01-2025 | BUY | 600.00 | 619.00 | 555.00 | SL TRIGGERED | -7.50 |
AUROBINDO PHARMA LTD | 25-01-2025 | BUY | 1210.00 | 1250.00 | 1150.00 | SL TRIGGERED | -4.96 |
ACC LIMITED | 25-01-2025 | BUY | 2050.00 | 2100.00 | 2000.00 | SL TRIGGERED | -2.44 |
TRF LIMITED | 25-01-2025 | BUY | 408.00 | 422.00 | 355.00 | TARGET ACHEIVED | 3.43 |
GRAPHITE INDIA LTD | 25-01-2025 | BUY | 500.00 | 515.00 | 475.00 | SL TRIGGERED | -5.00 |
CAPRI GLOBAL CAPITAL LTD | 25-01-2025 | BUY | 198.00 | 205.00 | 180.00 | SL TRIGGERED | -9.09 |
AKZO NOBEL INDIA LIMITED | 25-01-2025 | BUY | 3850.00 | 3970.00 | 3700.00 | SL TRIGGERED | -3.90 |
CITY UNION BANK LTD | 24-01-2025 | SELL | 170.25 | 165.14 | 175.36 | TARGET ACHEIVED | 3.00 |
CENTRAL BANK OF INDIA | 24-01-2025 | SELL | 51.41 | 49.87 | 52.95 | TARGET ACHEIVED | 3.00 |
ALEMBIC LIMITED | 24-01-2025 | SELL | 117.18 | 113.66 | 120.69 | TARGET ACHEIVED | 3.00 |
SHREE CEMENTS LTD | 24-01-2025 | BUY | 25950.00 | 26725.00 | 24640.00 | TARGET ACHEIVED | 2.99 |
TVS MOTOR COMPANY LTD | 24-01-2025 | SELL | 2278.00 | 2209.00 | 2369.00 | BOOKED PROFIT | 3.03 |
EIH LIMITED | 24-01-2025 | SELL | 387.00 | 375.00 | 422.00 | TARGET ACHEIVED | 3.10 |
ALEMBIC LIMITED | 24-01-2025 | SELL | 119.00 | 115.40 | 131.00 | TARGET ACHEIVED | 3.03 |
ABAN OFFSHORE LTD. | 24-01-2025 | SELL | 55.30 | 53.60 | 62.40 | TARGET ACHEIVED | 3.07 |
POWER GRID CORP. LTD. | 24-01-2025 | SELL | 296.00 | 287.00 | 311.00 | TARGET ACHEIVED | 3.04 |
OIL AND NATURAL GAS CORP. | 24-01-2025 | SELL | 263.00 | 255.00 | 273.00 | TARGET ACHEIVED | 3.04 |
MOIL LIMITED | 24-01-2025 | SELL | 331.00 | 321.00 | 361.00 | TARGET ACHEIVED | 3.02 |
ABAN OFFSHORE LTD. | 24-01-2025 | SELL | 55.50 | 53.80 | 61.20 | TARGET ACHEIVED | 3.06 |
ZENSAR TECHNOLOGIES LTD | 24-01-2025 | BUY | 817.00 | 842.00 | 785.00 | TARGET ACHEIVED | 3.06 |
POKARNA LIMITED | 24-01-2025 | SELL | 1205.00 | 1165.00 | 1495.00 | TARGET ACHEIVED | 3.32 |
TVS SRICHAKRA LTD | 24-01-2025 | SELL | 3105.00 | 3011.00 | 3600.00 | TARGET ACHEIVED | 3.03 |
GPT INFRAPROJECTS LTD | 24-01-2025 | SELL | 124.00 | 118.00 | 175.00 | TARGET ACHEIVED | 4.84 |
GOODLUCK INDIA LIMITED | 24-01-2025 | SELL | 852.00 | 826.00 | 990.00 | TARGET ACHEIVED | 3.05 |
KEC INTL. LIMITED | 24-01-2025 | SELL | 890.00 | 863.00 | 1025.00 | TARGET ACHEIVED | 3.03 |
BHARAT PETROLEUM CORP | 24-01-2025 | SELL | 276.00 | 267.00 | 325.00 | TARGET ACHEIVED | 3.26 |
ABAN OFFSHORE LTD. | 24-01-2025 | SELL | 56.00 | 54.00 | 70.00 | TARGET ACHEIVED | 3.57 |
RAYMOND LTD | 24-01-2025 | SELL | 1512.00 | 1466.00 | 1795.00 | TARGET ACHEIVED | 3.04 |
20 MICRONS LTD | 24-01-2025 | SELL | 215.00 | 204.50 | 295.00 | TARGET ACHEIVED | 4.88 |
HINDUSTAN ZINC LIMITED | 24-01-2025 | BUY | 470.00 | 483.00 | 457.00 | SL TRIGGERED | -2.77 |
NATCO PHARMA LTD. | 24-01-2025 | BUY | 1279.00 | 1318.00 | 1240.00 | SL TRIGGERED | -3.05 |
INDUSTOWER | 24-01-2025 | BUY | 360.00 | 371.00 | 348.50 | TARGET ACHEIVED | 3.06 |
STRIDES SHASUN LIMITED | 23-01-2025 | BUY | 618.00 | 643.00 | 5589.00 | SL TRIGGERED | 804.37 |
JAGSONPAL PHARMACEUTICALS | 23-01-2025 | BUY | 253.00 | 263.00 | 212.00 | TARGET ACHEIVED | 3.95 |
NATCO PHARMA LTD. | 23-01-2025 | BUY | 1287.00 | 1337.00 | 1225.00 | SL TRIGGERED | -4.82 |
BHARAT PETROLEUM CORP | 23-01-2025 | SELL | 274.72 | 266.48 | 282.75 | TARGET ACHEIVED | 3.00 |
BASF INDIA LTD | 23-01-2025 | SELL | 4845.00 | 4699.00 | 4988.00 | TARGET ACHEIVED | 3.01 |
JAI CORP LIMITED | 23-01-2025 | SELL | 140.00 | 135.00 | 159.00 | TARGET ACHEIVED | 3.57 |
ADANI POWER LTD | 23-01-2025 | SELL | 526.34 | 510.55 | 541.86 | TARGET ACHEIVED | 3.00 |
CENTURY PLYBOARDS (I) LTD | 23-01-2025 | BUY | 807.16 | 831.18 | 782.00 | TARGET ACHEIVED | 2.98 |
KEI INDUSTRIES LTD. | 23-01-2025 | BUY | 4301.00 | 4430.00 | 3819.00 | TARGET ACHEIVED | 3.00 |
FINE ORGANIC IND. LTD. | 23-01-2025 | BUY | 4449.00 | 4583.00 | 4316.00 | SL TRIGGERED | -2.99 |
HINDUSTAN ZINC LIMITED | 23-01-2025 | BUY | 470.00 | 481.00 | 455.00 | SL TRIGGERED | -3.19 |
AAVAS FINANCIERS LIMITED | 23-01-2025 | BUY | 1712.42 | 1763.00 | 1661.00 | SL TRIGGERED | -3.00 |
DIVIS LABORATORIES LTD | 23-01-2025 | BUY | 5845.00 | 6075.00 | 5730.00 | SL TRIGGERED | -1.97 |
EID PARRY INDIA LTD | 23-01-2025 | BUY | 835.00 | 868.00 | 810.00 | SL TRIGGERED | -2.99 |
BAJAJ FINSERV LTD. | 23-01-2025 | SELL | 1747.00 | 1789.00 | 1692.00 | SL TRIGGERED | 3.15 |
JK CEMENT LIMITED | 23-01-2025 | BUY | 4736.00 | 4857.00 | 4580.00 | TARGET ACHEIVED | 2.55 |
UTIAMC | 23-01-2025 | SELL | 1220.00 | 1189.00 | 1255.00 | TARGET ACHEIVED | 2.54 |
POWER GRID CORP. LTD. | 23-01-2025 | SELL | 295.00 | 289.00 | 306.00 | TARGET ACHEIVED | 2.03 |
MOIL LIMITED | 23-01-2025 | SELL | 330.00 | 314.00 | 357.00 | TARGET ACHEIVED | 4.85 |
ABAN OFFSHORE LTD. | 23-01-2025 | SELL | 55.25 | 51.50 | 60.50 | TARGET ACHEIVED | 6.79 |
CRISIL LTD | 23-01-2025 | SELL | 5412.00 | 5250.00 | 5950.00 | TARGET ACHEIVED | 2.99 |
ASTRAL POLY TECH LTD | 23-01-2025 | SELL | 1471.00 | 1427.00 | 1540.00 | SL TRIGGERED | -4.69 |
SRF LTD | 23-01-2025 | SELL | 2532.00 | 2456.00 | 2673.00 | SL TRIGGERED | -5.57 |
TATA COMMUNICATIONS LTD | 23-01-2025 | SELL | 1658.00 | 1608.00 | 1799.00 | TARGET ACHEIVED | 3.02 |
INDIAMART | 23-01-2025 | SELL | 2122.00 | 2059.00 | 2402.00 | TARGET ACHEIVED | 2.97 |
Market Mantra 99
Traning Analysis Investment
Our Latest Blogs
MM99 Diwali 2024 Stock Picks: Bright Opportunities for Your Portfolio
Celebrate Diwali 2024 with MarketMantra's top stock picks! From consumer goods to housing finance and essential commodities, our carefully chosen stocks offer solid growth potential for the year ahead. Dive into these festive investment opportunities and brighten your portfolio this season with promising returns and market insights
Triumphing Traditions: Sizzling Stock Picks for Diwali 2023 Muhurat Trading
Ignite your portfolio's potential with our Diwali 2023 stock selections. Discover our expert picks for Muhurat Trading that could turn the festive lights into lucrative returns. Light up your investment journey with our latest recommendations
MM99 Analytics Software Unveiled: The Secret to Smart Stock Trading
Experience the power of MM99 Analytics Software, a user-friendly and highly efficient stock analytics tools designed to transform the way you evaluate and forecast stock movements.