MM99 Icon

Live Trade Call

Take advantage of best-in-class investment opportunities backed by in-depth analysis by Market Mantra 99 Research team

Download MM99 app for live trade call

Register yourself and Get live trade call notification.

Download Now

Our Research Recommmendations

  • Intraday
  • Weekly
  • Bi-Weekly
  • Positional
  • Long Term(>1 Year)

Our Top Performing calls

  • DR. LAL PATH LABS LTD.

    9.97%
  • POLYPLEX CORPORATION LTD.

    20.93%
  • QUESS CORP LIMITED

    11.11%
  • FDC LIMITED

    10%
  • 05 Jul 2024
  • 06 Aug 2024
  • 2910.00
  • 3200.00

Target of 9.97 % was acheived in 32 days from the call date

Investment of 1,00,000 would have turned into

109970
  • 04 Jul 2024
  • 16 Aug 2024
  • 1075.00
  • 1300.00

Target of 20.93 % was acheived in 42 days from the call date

Investment of 1,00,000 would have turned into

120930
  • 04 Jul 2024
  • 24 Jul 2024
  • 630.00
  • 700.00

Target of 11.11 % was acheived in 19 days from the call date

Investment of 1,00,000 would have turned into

111110
  • 04 Jul 2024
  • 02 Sep 2024
  • 500.00
  • 550.00

Target of 10 % was acheived in 60 days from the call date

Investment of 1,00,000 would have turned into

110000

Past Call Performance

Our Past research recommendation of last 3 Months

Script Name Call Date Call Type Entry Price (₹ ) Target (₹ ) Stop Loss (₹ ) Call Status Gain/Loss (%)
MULTI COMMODITY EXCHANGE 20241121 21-11-2024 BUY 6065.00 6247.00 5619.00 TARGET ACHEIVED 3.00
INDHOTEL24DEC780CE 20241121 21-11-2024 BUY 18.00 25.00 10.00 TARGET ACHEIVED 38.89
THE INDIAN HOTELS CO. LTD 20241121 21-11-2024 BUY 756.00 780.00 717.00 TARGET ACHEIVED 3.17
FEDERALBNK24NOV210CE 20241121 21-11-2024 BUY 2.25 3.50 1.00 TARGET ACHEIVED 55.56
JOHNSON CONTROLS HITACHI 20241121 21-11-2024 SELL 1893.00 1836.00 2066.00 TARGET ACHEIVED 3.01
THE INDIAN HOTELS CO. LTD 20241121 21-11-2024 BUY 763.77 786.69 712.60 TARGET ACHEIVED 3.00
FORTIS HEALTHCARE LTD 20241121 21-11-2024 BUY 665.83 685.80 623.80 TARGET ACHEIVED 3.00
BRIGADE ENTER. LTD 20241121 21-11-2024 BUY 1173.00 1204.00 1126.00 TARGET ACHEIVED 2.64
PEARL GLOBAL IND LIMITED 20241121 21-11-2024 BUY 1095.25 1128.10 935.72 TARGET ACHEIVED 3.00
KIRI INDUSTRIES LIMITED 20241121 21-11-2024 BUY 529.95 545.84 358.22 TARGET ACHEIVED 3.00
FORTIS HEALTHCARE LTD 20241121 21-11-2024 BUY 665.00 688.25 620.00 TARGET ACHEIVED 3.50
AMBER ENTERPRISES (I) LTD 20241121 21-11-2024 BUY 6300.00 6520.00 6090.00 TARGET ACHEIVED 3.49
THE INDIAN HOTELS CO. LTD 20241121 21-11-2024 BUY 760.00 787.00 730.00 TARGET ACHEIVED 3.55
NATIONAL ALUMINIUM CO LTD 20241121 21-11-2024 BUY 240.00 248.50 218.00 TARGET ACHEIVED 3.54
ARIES AGRO LTD. 20241121 21-11-2024 BUY 311.00 321.00 249.00 TARGET ACHEIVED 3.22
MTARTECH 20241121 21-11-2024 BUY 1720.00 1780.00 1430.00 TARGET ACHEIVED 3.49
GMR INFRASTRUCTURE LTD. 20241121 21-11-2024 BUY 80.00 82.50 76.00 SL TRIGGERED -5.00
FORTIS HEALTHCARE LTD 20241121 21-11-2024 BUY 654.00 673.00 606.00 TARGET ACHEIVED 2.91
KALYANKJIL 20241121 21-11-2024 BUY 680.00 706.00 633.00 TARGET ACHEIVED 3.82
COROMANDEL INTERNTL. LTD 20241121 21-11-2024 BUY 1748.00 1788.00 1641.00 TARGET ACHEIVED 2.29
PSP PROJECTS LIMITED 20241121 21-11-2024 BUY 672.00 693.00 647.00 SL TRIGGERED -3.72
ZOMATO LIMITED 20241121 21-11-2024 BUY 267.00 275.00 230.00 TARGET ACHEIVED 3.00
KIRI INDUSTRIES LIMITED 20241121 21-11-2024 BUY 521.00 537.00 338.00 TARGET ACHEIVED 3.07
HINDUSTAN PETROLEUM CORP 20241120 20-11-2024 SELL 368.00 357.00 378.00 TARGET ACHEIVED 2.99
ADANI GREEN ENERGY LTD 20241120 20-11-2024 SELL 1465.00 1421.00 1648.00 TARGET ACHEIVED 3.00
TRIVENI TURBINE LIMITED 20241120 20-11-2024 BUY 678.75 699.12 642.00 TARGET ACHEIVED 3.00
KIRI INDUSTRIES LIMITED 20241120 20-11-2024 BUY 518.73 534.29 493.40 TARGET ACHEIVED 3.00
AARON INDUSTRIES LIMITED 20241120 20-11-2024 BUY 298.51 307.46 279.10 TARGET ACHEIVED 3.00
ORCHID PHARMA LIMITED 20241120 20-11-2024 BUY 1424.37 1467.10 1407.85 TARGET ACHEIVED 3.00
AUROBINDO PHARMA LTD 20241120 20-11-2024 BUY 1241.77 1279.02 1232.00 SL TRIGGERED -0.79
MTARTECH 20241120 20-11-2024 BUY 1655.00 1720.00 1580.00 TARGET ACHEIVED 3.93
THE INDIAN HOTELS CO. LTD 20241120 20-11-2024 BUY 750.00 770.00 699.00 TARGET ACHEIVED 2.67
ARIES AGRO LTD. 20241120 20-11-2024 BUY 315.00 325.00 206.00 TARGET ACHEIVED 3.17
APAR INDUSTRIES LTD. 20241120 20-11-2024 BUY 9200.00 9500.00 7320.00 TARGET ACHEIVED 3.26
KRBL LIMITED 20241120 20-11-2024 BUY 281.00 290.00 230.00 TARGET ACHEIVED 3.20
JINDAL WORLDWIDE LTD 20241120 20-11-2024 BUY 320.00 330.00 200.00 TARGET ACHEIVED 3.13
FORTIS HEALTHCARE LTD 20241120 20-11-2024 BUY 650.00 666.00 566.00 TARGET ACHEIVED 2.46
ADANI GREEN ENERGY LTD 20241119 19-11-2024 SELL 1475.00 1390.00 1532.00 TARGET ACHEIVED 5.76
MAHINDRA & MAHINDRA LTD 20241119 19-11-2024 BUY 2845.00 2930.00 2635.00 TARGET ACHEIVED 2.99
INTERGLOBE AVIATION LTD 20241119 19-11-2024 BUY 3985.00 4105.00 3760.00 TARGET ACHEIVED 3.01
HDFC BANK LTD 20241119 19-11-2024 BUY 1706.00 1755.00 1640.00 TARGET ACHEIVED 2.87
AU SMALL FINANCE BANK LTD 20241119 19-11-2024 BUY 577.00 594.00 553.00 TARGET ACHEIVED 2.95
GARWARE TECH FIBRES LTD 20241119 19-11-2024 BUY 4588.00 4728.00 3449.00 TARGET ACHEIVED 3.05
ERIS LIFESCIENCES LIMITED 20241119 19-11-2024 BUY 1375.00 1416.00 1275.00 TARGET ACHEIVED 2.98
DCM SHRIRAM LIMITED 20241119 19-11-2024 BUY 1335.00 1375.00 1322.00 SL TRIGGERED -0.97
DIC INDIA LIMITED 20241119 19-11-2024 SELL 702.25 681.18 774.39 TARGET ACHEIVED 3.00
CAREER POINT LIMITED 20241119 19-11-2024 SELL 423.15 410.45 502.28 TARGET ACHEIVED 3.00
REDINGTON (INDIA) LTD. 20241119 19-11-2024 BUY 194.00 200.00 185.00 BOOKED LOSS -4.64
THE RAMCO CEMENTS LIMITED 20241119 19-11-2024 BUY 899.00 926.00 863.00 BOOKED PROFIT 3.00
PSP PROJECTS LIMITED 20241119 19-11-2024 BUY 642.00 687.00 609.00 TARGET ACHEIVED 7.01
EVEREST KANTO CYLINDERLTD 20241119 19-11-2024 BUY 188.00 201.20 164.00 TARGET ACHEIVED 7.02
MAHINDRA & MAHINDRA LTD 20241119 19-11-2024 BUY 2815.00 2900.00 2635.00 TARGET ACHEIVED 3.02
INDUSTOWER 20241119 19-11-2024 BUY 322.00 330.00 314.00 TARGET ACHEIVED 2.48
GARWARE TECH FIBRES LTD 20241119 19-11-2024 BUY 4600.00 4740.00 4450.00 TARGET ACHEIVED 3.04
AUROBINDO PHARMA LTD 20241119 19-11-2024 BUY 1231.00 1267.00 1200.00 TARGET ACHEIVED 2.92
INTERGLOBE AVIATION LTD 20241119 19-11-2024 BUY 3960.00 4080.00 3728.00 TARGET ACHEIVED 3.03
FEDERAL BANK LTD 20241119 19-11-2024 BUY 198.00 204.00 192.00 TARGET ACHEIVED 3.03
GMR INFRASTRUCTURE LTD. 20241119 19-11-2024 BUY 77.00 79.30 74.50 TARGET ACHEIVED 2.99
NATIONAL ALUMINIUM CO LTD 20241119 19-11-2024 BUY 237.00 244.00 225.00 TARGET ACHEIVED 2.95
HDFC BANK LTD 20241119 19-11-2024 BUY 1695.00 1745.00 1639.00 TARGET ACHEIVED 2.95
GMR INFRASTRUCTURE LTD. 20241119 19-11-2024 BUY 77.60 80.00 74.00 TARGET ACHEIVED 3.09
ASHOK LEYLAND LTD 20241119 19-11-2024 BUY 218.00 225.00 202.00 TARGET ACHEIVED 3.21
REPRO INDIA LIMITED 20241119 19-11-2024 SELL 531.00 514.00 596.00 TARGET ACHEIVED 3.20
PEARL GLOBAL IND LIMITED 20241119 19-11-2024 BUY 1006.00 1037.00 870.00 TARGET ACHEIVED 3.08
KIRI INDUSTRIES LIMITED 20241119 19-11-2024 BUY 489.00 509.00 310.00 TARGET ACHEIVED 4.09
CAMLIN FINE SCIENCES LTD 20241119 19-11-2024 BUY 120.00 124.00 84.00 TARGET ACHEIVED 3.33
BANCOINDIA 20241119 19-11-2024 BUY 966.00 1016.00 617.00 TARGET ACHEIVED 5.18
DISHMAN CARBO AMCIS LTD 20241119 19-11-2024 BUY 220.00 232.00 140.00 TARGET ACHEIVED 5.45
ADITYA BIRLA SUN LIFE AMC LIMITED 20241119 19-11-2024 BUY 795.00 819.00 720.00 TARGET ACHEIVED 3.02
DISHMAN CARBO AMCIS LTD 20241118 18-11-2024 BUY 220.00 227.00 190.00 TARGET ACHEIVED 3.18
3M INDIA LIMITED 20241118 18-11-2024 SELL 32000.00 31040.00 33978.00 TARGET ACHEIVED 3.00
BANCOINDIA 20241118 18-11-2024 BUY 955.00 983.00 750.00 TARGET ACHEIVED 2.93
FINEOTEX CHEMICAL LIMITED 20241118 18-11-2024 SELL 338.00 327.50 370.00 TARGET ACHEIVED 3.11
KIRI INDUSTRIES LIMITED 20241118 18-11-2024 BUY 490.00 504.70 380.00 TARGET ACHEIVED 3.00
SEAMEC LIMITED 20241118 18-11-2024 SELL 1200.00 1164.00 1312.00 TARGET ACHEIVED 3.00
IOL CHEM AND PHARMA LTD 20241118 18-11-2024 SELL 356.00 346.00 384.00 TARGET ACHEIVED 2.81
GUJARAT GAS LIMITED 20241118 18-11-2024 SELL 467.00 453.00 508.00 TARGET ACHEIVED 3.00
GUJARAT STATE PETRO LTD 20241118 18-11-2024 SELL 337.00 327.00 368.00 TARGET ACHEIVED 2.97
ADANI PORT & SEZ LTD 20241118 18-11-2024 BUY 585.10 599.85 569.15 TARGET ACHEIVED 2.52
POLYPLEX CORPORATION LTD. 20241118 18-11-2024 BUY 1195.00 1230.00 1152.00 TARGET ACHEIVED 2.93
ONE 97 COMMUNICATIONS LIMITED 20241118 18-11-2024 BUY 776.82 800.00 758.00 TARGET ACHEIVED 2.98
GREAVES COTTON LTD. 20241118 18-11-2024 BUY 163.81 168.72 157.00 TARGET ACHEIVED 3.00
GE POWER INDIA LIMITED 20241118 18-11-2024 BUY 391.54 403.28 372.00 TARGET ACHEIVED 3.00
FEDERAL BANK LTD 20241118 18-11-2024 BUY 198.87 204.84 195.00 TARGET ACHEIVED 3.00
BLISS GVS PHARMA LTD 20241118 18-11-2024 BUY 119.34 122.92 113.31 TARGET ACHEIVED 3.00
VARDHMAN HOLDINGS LIMITED 20241118 18-11-2024 BUY 5300.00 5500.00 3100.00 TARGET ACHEIVED 3.77
PSP PROJECTS LIMITED 20241118 18-11-2024 BUY 640.00 660.00 545.00 TARGET ACHEIVED 3.13
PRAJ INDUSTRIES LTD 20241118 18-11-2024 BUY 695.00 715.00 620.00 TARGET ACHEIVED 2.88
DCM SHRIRAM LIMITED 20241118 18-11-2024 BUY 1300.00 1350.00 1150.00 TARGET ACHEIVED 3.85
NTPC LTD 20241118 18-11-2024 SELL 373.00 360.00 388.00 TARGET ACHEIVED 3.49
TATAMOTORS24NOVFUT 20241118 18-11-2024 SELL 782.00 745.00 800.00 SL TRIGGERED -2.30
VARDHMAN TEXTILES LIMITED 20241118 18-11-2024 SELL 452.16 438.60 508.65 TARGET ACHEIVED 3.00
EMAMI LIMITED 20241118 18-11-2024 SELL 630.49 611.57 731.35 TARGET ACHEIVED 3.00
INTERGLOBE AVIATION LTD 20241118 18-11-2024 BUY 3900.00 4000.00 3777.00 TARGET ACHEIVED 2.56
KOTAK MAHINDRA BANK LTD 20241118 18-11-2024 BUY 1705.00 1736.00 1675.00 TARGET ACHEIVED 1.82
DIXON TECHNO (INDIA) LTD 20241118 18-11-2024 BUY 14800.00 15302.00 14195.00 TARGET ACHEIVED 3.39
DILIP BUILDCON LIMITED 20241118 18-11-2024 SELL 455.00 439.00 491.00 TARGET ACHEIVED 3.52
GUJARAT STATE PETRO LTD 20241118 18-11-2024 SELL 335.00 323.75 372.00 TARGET ACHEIVED 3.36
BECTORFOOD 20241118 18-11-2024 SELL 1640.00 1598.00 1675.00 SL TRIGGERED -2.13
TATA MOTORS LIMITED 20241118 18-11-2024 SELL 770.00 750.00 797.00 SL TRIGGERED -3.51
INDUSIND BANK LIMITED 20241118 18-11-2024 SELL 1010.00 975.00 1068.00 TARGET ACHEIVED 3.47
RELAXO FOOT LTD. 20241118 18-11-2024 SELL 667.00 643.65 703.00 TARGET ACHEIVED 3.50
MOIL LIMITED 20241118 18-11-2024 SELL 295.00 285.00 309.00 TARGET ACHEIVED 3.39
RAILTEL 20241118 18-11-2024 SELL 375.00 361.90 393.00 TARGET ACHEIVED 3.49
SHEELA FOAM LIMITED 20241118 18-11-2024 SELL 809.00 780.75 845.00 TARGET ACHEIVED 3.49
LIKHITHA 20241118 18-11-2024 SELL 339.00 327.25 353.00 SL TRIGGERED -4.13
ASTRAZENECA PHARMA IND LT 20241118 18-11-2024 SELL 6725.00 6489.00 7390.00 TARGET ACHEIVED 3.51
STAR CEMENT LIMITED 20241118 18-11-2024 SELL 184.00 177.50 190.50 TARGET ACHEIVED 3.53
BAJAJ ELECT.LTD 20241118 18-11-2024 SELL 777.00 750.00 848.00 TARGET ACHEIVED 3.47
BSOFT 20241118 18-11-2024 SELL 550.00 533.00 573.00 BOOKED PROFIT 3.09
BLUE DART EXPRESS LTD 20241118 18-11-2024 SELL 7462.00 7238.00 7760.00 TARGET ACHEIVED 3.00
INDRAPRASTHA GAS LTD 20241118 18-11-2024 SELL 406.00 393.00 422.00 TARGET ACHEIVED 3.20
APL APOLLO TUBES LTD 20241118 18-11-2024 SELL 1496.00 1452.00 1580.00 TARGET ACHEIVED 2.94
ADANI PORT & SEZ LTD 20241118 18-11-2024 SELL 1275.00 1238.00 1360.00 TARGET ACHEIVED 2.90
CARBORUNDUM UNIVERSAL LTD 20241118 18-11-2024 BUY 1440.00 1484.00 1330.00 TARGET ACHEIVED 3.06
CROMPT GREA CON ELEC LTD 20241118 18-11-2024 SELL 376.00 366.00 397.00 SL TRIGGERED -5.59
KERNEX MICROSYS(I) LTD 20241118 18-11-2024 BUY 867.50 893.52 730.33 TARGET ACHEIVED 3.00
MAHANAGAR GAS LTD. 20241118 18-11-2024 BUY 1305.00 1370.00 1255.00 SL TRIGGERED -3.83
KHADIM INDIA LIMITED 20241118 18-11-2024 SELL 376.00 364.25 445.00 TARGET ACHEIVED 3.13
CAMBRIDGE TECH ENTER LTD 20241118 18-11-2024 SELL 90.00 87.30 110.00 TARGET ACHEIVED 3.00
LIBERTY SHOES LTD 20241118 18-11-2024 SELL 482.60 468.12 597.34 TARGET ACHEIVED 3.00
JAYANT AGRO ORGANICS LTD 20241118 18-11-2024 SELL 277.50 269.17 32176.00 TARGET ACHEIVED 3.00
ERIS LIFESCIENCES LIMITED 20241118 18-11-2024 BUY 1340.00 1385.00 1287.00 TARGET ACHEIVED 3.36
INDRAPRASTHA GAS LTD 20241118 18-11-2024 SELL 405.80 392.85 449.14 TARGET ACHEIVED 3.19
HCL TECHNOLOGIES LTD 20241118 18-11-2024 SELL 1900.00 1840.00 1940.00 TARGET ACHEIVED 3.16
DILIP BUILDCON LIMITED 20241118 18-11-2024 SELL 472.00 447.00 575.00 TARGET ACHEIVED 5.30
PI INDUSTRIES LTD 20241118 18-11-2024 SELL 4336.00 4195.00 5060.00 TARGET ACHEIVED 3.25
IFB INDUSTRIES LTD 20241118 18-11-2024 SELL 1590.00 1542.00 1850.00 TARGET ACHEIVED 3.02
ODISHA CEMENT LIMITED 20241118 18-11-2024 SELL 1745.00 1692.50 1940.00 TARGET ACHEIVED 3.01
APL APOLLO TUBES LTD 20241118 18-11-2024 SELL 1500.00 1455.00 1680.00 TARGET ACHEIVED 3.00
UFLEX LIMITED 20241118 18-11-2024 SELL 570.00 552.00 650.00 TARGET ACHEIVED 3.16
KERNEX MICROSYS(I) LTD 20241118 18-11-2024 BUY 840.00 865.00 730.00 TARGET ACHEIVED 2.98
BIKAJI FOODS 20241118 18-11-2024 SELL 795.00 756.00 852.00 TARGET ACHEIVED 4.91
TV TODAY NETWORK LTD 20241118 18-11-2024 SELL 190.00 185.00 197.00 TARGET ACHEIVED 2.63
PNC INFRATECH LTD. 20241118 18-11-2024 SELL 301.00 290.00 327.00 TARGET ACHEIVED 3.65
KEI INDUSTRIES LTD. 20241118 18-11-2024 SELL 3830.00 3730.00 4034.00 TARGET ACHEIVED 2.61
THE PHOENIX MILLS LTD 20241117 17-11-2024 SELL 1364.00 1287.00 1450.00 SL TRIGGERED -6.30
TORRENT POWER LTD 20241117 17-11-2024 SELL 1599.00 1551.00 1744.00 TARGET ACHEIVED 3.00
PI INDUSTRIES LTD 20241117 17-11-2024 SELL 4500.00 4365.00 4614.00 TARGET ACHEIVED 3.00
NLC INDIA LIMITED 20241117 17-11-2024 SELL 236.00 229.00 247.00 TARGET ACHEIVED 2.97
GUJARAT STATE PETRO LTD 20241117 17-11-2024 SELL 357.00 346.00 377.00 TARGET ACHEIVED 3.08
BIKAJI FOODS 20241117 17-11-2024 SELL 808.00 784.00 854.00 TARGET ACHEIVED 2.97
BAYER CROPSCIENCE LTD 20241117 17-11-2024 SELL 6021.00 5841.00 6443.00 TARGET ACHEIVED 2.99
BHARAT PETROLEUM CORP 20241117 17-11-2024 SELL 300.47 291.45 309.00 TARGET ACHEIVED 3.00
5PAISA CAPITAL LIMITED 20241117 17-11-2024 SELL 482.13 467.66 492.15 TARGET ACHEIVED 3.00
RVNL 20241117 17-11-2024 SELL 422.41 409.74 451.00 TARGET ACHEIVED 3.00
INDUSIND BANK LIMITED 20241117 17-11-2024 SELL 1024.23 993.50 1045.00 TARGET ACHEIVED 3.00
WIPRO LTD 20241117 17-11-2024 SELL 569.14 552.07 574.88 TARGET ACHEIVED 3.00
VINATI ORGANICS LTD 20241117 17-11-2024 SELL 1849.19 1793.72 1888.25 TARGET ACHEIVED 3.00
UFLEX LIMITED 20241117 17-11-2024 SELL 569.00 552.00 636.00 TARGET ACHEIVED 2.99
CCL PRODUCTS (I) LTD 20241117 17-11-2024 SELL 699.40 678.42 710.00 SL TRIGGERED -1.52
APL APOLLO TUBES LTD 20241117 17-11-2024 SELL 1485.00 1440.00 1556.00 TARGET ACHEIVED 3.03
PIRAMAL ENTERPRISES LTD 20241117 17-11-2024 BUY 1030.00 1069.00 905.00 TARGET ACHEIVED 3.79
NETWORK 18 FINCAP LTD. 20241117 17-11-2024 BUY 83.00 86.00 65.00 TARGET ACHEIVED 3.61
KIRLOSKAR BROTHERS LTD 20241117 17-11-2024 BUY 2015.00 2100.00 1700.00 TARGET ACHEIVED 4.22
KDDL LIMITED 20241117 17-11-2024 BUY 2700.00 2800.00 2140.00 TARGET ACHEIVED 3.70
IZMO LIMITED 20241117 17-11-2024 BUY 380.00 392.00 352.00 TARGET ACHEIVED 3.16
HIKAL LIMITED 20241117 17-11-2024 BUY 401.00 415.00 289.00 TARGET ACHEIVED 3.49
GOKUL AGRO RESOURCES LTD 20241117 17-11-2024 BUY 315.00 325.00 250.00 TARGET ACHEIVED 3.17
ERIS LIFESCIENCES LIMITED 20241117 17-11-2024 BUY 1350.00 1400.00 1200.00 TARGET ACHEIVED 3.70
CAMLIN FINE SCIENCES LTD 20241117 17-11-2024 BUY 115.00 120.00 90.00 TARGET ACHEIVED 4.35
ADITYA BIRLA SUN LIFE AMC LIMITED 20241117 17-11-2024 BUY 800.00 825.00 700.00 TARGET ACHEIVED 3.13
ABAN OFFSHORE LTD. 20241117 17-11-2024 BUY 61.70 63.70 56.00 TARGET ACHEIVED 3.24
Coforge Ltd. 20241117 17-11-2024 BUY 8020.00 8200.00 7500.00 TARGET ACHEIVED 2.24
PIRAMAL ENTERPRISES LTD 20241117 17-11-2024 BUY 1030.00 1065.00 900.00 TARGET ACHEIVED 3.40
NAHAR POLY FILMS LIMITED 20241117 17-11-2024 BUY 255.00 263.00 200.00 TARGET ACHEIVED 3.14
EICHER MOTORS LTD 20241117 17-11-2024 BUY 4800.00 5000.00 4000.00 TARGET ACHEIVED 4.17
KIRI INDUSTRIES LIMITED 20241117 17-11-2024 BUY 405.00 430.00 280.00 TARGET ACHEIVED 6.17
FEDERAL BANK LTD 20241117 17-11-2024 SELL 198.00 192.00 209.00 SL TRIGGERED -5.56
THE PHOENIX MILLS LTD 20241117 17-11-2024 SELL 1417.00 1374.00 1480.00 SL TRIGGERED -4.45
UFLEX LIMITED 20241117 17-11-2024 SELL 565.00 548.00 629.00 TARGET ACHEIVED 3.01
NAHAR POLY FILMS LIMITED 20241117 17-11-2024 BUY 254.00 264.00 225.00 TARGET ACHEIVED 3.94
CARBORUNDUM UNIVERSAL LTD 20241117 17-11-2024 BUY 1447.00 1505.00 1375.00 TARGET ACHEIVED 4.01
BLUE STAR LIMITED 20241117 17-11-2024 BUY 1794.00 1865.00 1650.00 TARGET ACHEIVED 3.96
MAHANAGAR GAS LTD. 20241114 14-11-2024 SELL 1301.00 1260.00 1506.00 TARGET ACHEIVED 3.15
SUN PHARMACEUTICALS IND. 20241114 14-11-2024 SELL 1765.00 1740.00 1849.00 TARGET ACHEIVED 1.42
JYOTHY LABS LTD 20241114 14-11-2024 SELL 425.00 400.00 499.00 TARGET ACHEIVED 5.88
TATA CONSULTANCY SERV LT 20241114 14-11-2024 SELL 4159.00 4034.00 4284.00 SL TRIGGERED -3.01
WIPRO LTD 20241114 14-11-2024 SELL 570.00 552.00 587.00 TARGET ACHEIVED 3.16
POWER FIN CORP LTD. 20241114 14-11-2024 SELL 462.00 448.00 501.00 TARGET ACHEIVED 3.03
NESTLE INDIA LIMITED 20241114 14-11-2024 SELL 2236.00 2170.00 2336.00 TARGET ACHEIVED 2.95
DR. REDDY'S LABORATORI 20241114 14-11-2024 SELL 1250.00 1212.00 1313.00 TARGET ACHEIVED 3.04
CROMPT GREA CON ELEC LTD 20241114 14-11-2024 SELL 385.00 374.00 409.65 TARGET ACHEIVED 2.86
ODISHA CEMENT LIMITED 20241114 14-11-2024 SELL 1747.00 1695.00 1855.00 TARGET ACHEIVED 2.98
VINYL CHEMICALS (I) LTD. 20241114 14-11-2024 SELL 338.00 328.00 388.00 TARGET ACHEIVED 2.96
THE UGAR SUGAR WORKS LTD 20241114 14-11-2024 SELL 73.11 70.92 84.50 TARGET ACHEIVED 3.00
TEXMO PIPE & PRODUCTS LTD 20241114 14-11-2024 SELL 67.38 65.36 75.00 TARGET ACHEIVED 3.00
TATA POWER CO LTD 20241114 14-11-2024 SELL 421.00 408.00 464.00 TARGET ACHEIVED 3.09
SONATA SOFTWARE LTD 20241114 14-11-2024 SELL 577.00 560.00 667.00 TARGET ACHEIVED 2.95
SAKTHI SUGARS LTD 20241114 14-11-2024 SELL 32.11 31.15 37.20 TARGET ACHEIVED 2.99
RVNL 20241114 14-11-2024 SELL 430.00 417.00 500.00 TARGET ACHEIVED 3.02
PUNJAB & SIND BANK 20241114 14-11-2024 SELL 48.09 46.65 58.00 TARGET ACHEIVED 2.99
ABB Power Products and Systems India Ltd. 20241114 14-11-2024 SELL 12242.00 11875.00 15551.10 TARGET ACHEIVED 3.00
PATEL ENGINEERING LTD. 20241114 14-11-2024 SELL 50.00 48.50 53.47 SL TRIGGERED -6.94
PANAMA PETROCHEM LTD 20241114 14-11-2024 SELL 327.00 317.00 402.00 TARGET ACHEIVED 3.06
MUKAND LTD. 20241114 14-11-2024 SELL 132.00 128.00 154.00 TARGET ACHEIVED 3.03
MTARTECH 20241114 14-11-2024 SELL 1591.00 1543.00 1745.00 SL TRIGGERED -9.68
MISHRA DHATU NIGAM LTD 20241114 14-11-2024 SELL 321.00 311.00 359.00 TARGET ACHEIVED 3.12
MAHINDRA HOLIDAYS LTD 20241114 14-11-2024 SELL 363.00 352.00 394.00 TARGET ACHEIVED 3.03
UFLEX LIMITED 20241114 14-11-2024 SELL 569.88 552.78 648.00 TARGET ACHEIVED 3.00

Our Latest Blogs

Oct 30, 2024

MM99 Diwali 2024 Stock Picks: Bright Opportunities for Your Portfolio

Celebrate Diwali 2024 with MarketMantra's top stock picks! From consumer goods to housing finance and essential commodities, our carefully chosen stocks offer solid growth potential for the year ahead. Dive into these festive investment opportunities and brighten your portfolio this season with promising returns and market insights

Read More