-
05 Jul 2024
-
06 Aug 2024
-
₹ 2910.00
-
₹ 3200.00
Our Top Performing calls
-
DR. LAL PATH LABS LTD.
9.97% -
POLYPLEX CORPORATION LTD.
20.93% -
QUESS CORP LIMITED
11.11% -
FDC LIMITED
10%
Investment of 1,00,000 would have turned into
-
04 Jul 2024
-
16 Aug 2024
-
₹ 1075.00
-
₹ 1300.00
Target of 20.93 % was acheived in 42 days from the call date
Investment of 1,00,000 would have turned into
-
04 Jul 2024
-
24 Jul 2024
-
₹ 630.00
-
₹ 700.00
Target of 11.11 % was acheived in 19 days from the call date
Investment of 1,00,000 would have turned into
-
04 Jul 2024
-
02 Sep 2024
-
₹ 500.00
-
₹ 550.00
Target of 10 % was acheived in 60 days from the call date
Investment of 1,00,000 would have turned into
Past Call Performance
Our Past research recommendation of last 3 Months
Script Name | Call Date | Call Type | Entry Price (₹ ) | Target (₹ ) | Stop Loss (₹ ) | Call Status | Gain/Loss (%) |
---|---|---|---|---|---|---|---|
PG ELECTROPLAST LTD | 27-12-2024 | BUY | 968.00 | 1000.00 | 886.00 | TARGET ACHEIVED | 3.31 |
AVANTI FEEDS LIMITED | 26-12-2024 | SELL | 633.40 | 615.00 | 688.00 | TARGET ACHEIVED | 2.90 |
AARTECH SOLONICS LTD | 26-12-2024 | SELL | 79.50 | 77.50 | 83.00 | TARGET ACHEIVED | 2.52 |
STEEL AUTHORITY OF INDIA | 26-12-2024 | SELL | 119.00 | 116.80 | 124.00 | TARGET ACHEIVED | 1.85 |
BHEL | 26-12-2024 | BUY | 243.85 | 248.95 | 235.59 | SL TRIGGERED | -3.39 |
AARTI PHARMALABS LIMITED | 26-12-2024 | BUY | 614.00 | 638.00 | 557.00 | TARGET ACHEIVED | 3.91 |
JSWENERGY25JANFUT | 26-12-2024 | SELL | 651.00 | 631.00 | 704.00 | TARGET ACHEIVED | 3.07 |
JUBLFOOD25JANFUT | 26-12-2024 | BUY | 699.00 | 720.00 | 645.00 | TARGET ACHEIVED | 3.00 |
JSW ENERGY LIMITED | 26-12-2024 | SELL | 648.72 | 629.26 | 706.20 | TARGET ACHEIVED | 3.00 |
CERA SANITARYWARE LTD | 26-12-2024 | SELL | 7273.00 | 7091.00 | 7562.00 | BOOKED PROFIT | 2.50 |
JSW ENERGY LIMITED | 26-12-2024 | SELL | 653.00 | 632.00 | 706.00 | TARGET ACHEIVED | 3.22 |
SHOPPERS STOP LIMITED | 26-12-2024 | SELL | 610.00 | 592.00 | 684.00 | TARGET ACHEIVED | 2.95 |
ASTRON PAPER BORD MIL LTD | 26-12-2024 | BUY | 21.30 | 22.00 | 20.40 | TARGET ACHEIVED | 3.29 |
A2Z INFRA ENGINEERING LIMITED | 26-12-2024 | BUY | 24.60 | 25.40 | 20.40 | TARGET ACHEIVED | 3.25 |
GOKALDAS EXPORTS LTD. | 26-12-2024 | SELL | 1166.00 | 1131.00 | 1330.00 | TARGET ACHEIVED | 3.00 |
JUBILANT FOODWORKS LTD | 26-12-2024 | BUY | 696.00 | 717.00 | 625.00 | TARGET ACHEIVED | 3.02 |
SONATA SOFTWARE LTD | 26-12-2024 | SELL | 619.00 | 600.00 | 658.00 | TARGET ACHEIVED | 3.07 |
BANK OF MAHARASHTRA | 26-12-2024 | SELL | 54.00 | 52.80 | 56.30 | TARGET ACHEIVED | 2.22 |
KEC INTL. LIMITED | 26-12-2024 | SELL | 1192.00 | 1156.00 | 1306.00 | TARGET ACHEIVED | 3.02 |
ABB Power Products and Systems India Ltd. | 25-12-2024 | BUY | 13850.00 | 14265.00 | 12298.00 | TARGET ACHEIVED | 3.00 |
ASTRON PAPER BORD MIL LTD | 25-12-2024 | BUY | 21.40 | 22.04 | 17.50 | TARGET ACHEIVED | 2.99 |
NAVIN FLUORINE INT. LTD | 25-12-2024 | BUY | 3370.00 | 3500.00 | 3500.00 | SL TRIGGERED | 3.86 |
IFB INDUSTRIES LTD | 25-12-2024 | BUY | 1860.00 | 1935.00 | 1750.00 | TARGET ACHEIVED | 4.03 |
SHEELA FOAM LIMITED | 24-12-2024 | BUY | 960.00 | 989.00 | 920.00 | BOOKED PROFIT | 3.02 |
QUESS CORP LIMITED | 24-12-2024 | SELL | 686.00 | 665.00 | 771.00 | TARGET ACHEIVED | 3.06 |
360 ONE WAM LIMITED | 24-12-2024 | BUY | 1240.00 | 1277.20 | 1154.00 | TARGET ACHEIVED | 3.00 |
QUESS CORP LIMITED | 24-12-2024 | SELL | 686.00 | 664.00 | 767.00 | TARGET ACHEIVED | 3.21 |
PRESTIGE ESTATE LTD | 24-12-2024 | SELL | 1753.00 | 1700.00 | 2032.00 | TARGET ACHEIVED | 3.02 |
ALLCARGO GLOBAL LOG. LTD. | 24-12-2024 | SELL | 50.25 | 48.74 | 54.50 | TARGET ACHEIVED | 3.00 |
SHILPA MEDICARE LTD | 24-12-2024 | SELL | 788.00 | 765.00 | 886.00 | TARGET ACHEIVED | 2.92 |
JSW ENERGY LIMITED | 24-12-2024 | SELL | 667.00 | 647.00 | 705.00 | TARGET ACHEIVED | 3.00 |
WEBEL-SL ENG. LTD. | 24-12-2024 | BUY | 1750.00 | 1804.00 | 1510.00 | TARGET ACHEIVED | 3.09 |
GUJ IND POW CO. LTD | 24-12-2024 | SELL | 240.00 | 232.00 | 295.00 | TARGET ACHEIVED | 3.33 |
FIEM INDUSTRIES LIMITED | 24-12-2024 | SELL | 1560.00 | 1500.00 | 1795.00 | TARGET ACHEIVED | 3.85 |
QUESS CORP LIMITED | 24-12-2024 | SELL | 690.00 | 655.00 | 899.00 | TARGET ACHEIVED | 5.07 |
EID PARRY INDIA LTD | 24-12-2024 | SELL | 931.00 | 903.00 | 1027.00 | TARGET ACHEIVED | 3.01 |
MOHIT INDUSTRIES LTD | 23-12-2024 | BUY | 46.00 | 34.00 | 48.00 | TARGET ACHEIVED | -26.09 |
EMMBI INDUSTRIES LIMITED | 23-12-2024 | BUY | 166.00 | 173.00 | 132.00 | TARGET ACHEIVED | 4.22 |
PEARL GLOBAL IND LIMITED | 23-12-2024 | BUY | 1400.00 | 1450.00 | 1068.00 | TARGET ACHEIVED | 3.57 |
CAPLIN POINT LAB LTD. | 23-12-2024 | BUY | 2400.00 | 2472.00 | 2120.00 | TARGET ACHEIVED | 3.00 |
TECHNO ELEC & ENG CO. LTD | 23-12-2024 | BUY | 1635.00 | 1685.00 | 1632.00 | SL TRIGGERED | -0.18 |
ASIAN HOTELS LIMITED | 23-12-2024 | BUY | 230.00 | 238.00 | 188.00 | TARGET ACHEIVED | 3.48 |
ARCHIDPLY IND. LTD | 23-12-2024 | BUY | 122.00 | 126.00 | 94.00 | TARGET ACHEIVED | 3.28 |
DIVIS LABORATORIES LTD | 23-12-2024 | BUY | 5870.00 | 6110.00 | 5718.00 | SL TRIGGERED | -2.59 |
IFB INDUSTRIES LTD | 23-12-2024 | BUY | 1800.00 | 1920.00 | 1700.00 | TARGET ACHEIVED | 6.67 |
DALBHARAT25JANFUT | 23-12-2024 | SELL | 1819.00 | 1764.43 | 2004.00 | TARGET ACHEIVED | 3.00 |
BOMBAY BURMAH TRADING COR | 23-12-2024 | SELL | 2191.00 | 2125.00 | 2467.00 | TARGET ACHEIVED | 3.01 |
RAMCO INDUSTRIES LIMITED | 23-12-2024 | SELL | 284.00 | 275.48 | 322.87 | SL TRIGGERED | -13.69 |
NALWA SONS INVESTMENT LTD | 23-12-2024 | SELL | 7687.50 | 7456.87 | 8852.53 | TARGET ACHEIVED | 3.00 |
INDIA TOUR. DEV. CO. LTD. | 23-12-2024 | SELL | 618.55 | 599.99 | 697.08 | TARGET ACHEIVED | 3.00 |
JOHNSON CONTROLS HITACHI | 23-12-2024 | SELL | 1778.40 | 1725.04 | 1914.40 | TARGET ACHEIVED | 3.00 |
ODISHA CEMENT LIMITED | 23-12-2024 | SELL | 1801.90 | 1747.84 | 2004.69 | TARGET ACHEIVED | 3.00 |
BOMBAY DYEING & MFG. CO L | 23-12-2024 | SELL | 200.82 | 194.79 | 225.31 | SL TRIGGERED | -12.20 |
BOMBAY BURMAH TRADING COR | 23-12-2024 | SELL | 2191.15 | 2125.41 | 2467.78 | TARGET ACHEIVED | 3.00 |
AWHCL | 23-12-2024 | SELL | 637.35 | 618.22 | 712.62 | TARGET ACHEIVED | 3.00 |
ASTRAL POLY TECH LTD | 23-12-2024 | SELL | 1734.60 | 1682.56 | 1900.80 | TARGET ACHEIVED | 3.00 |
JK PAPER LIMITED | 23-12-2024 | SELL | 444.00 | 430.00 | 503.00 | TARGET ACHEIVED | 3.15 |
FSN E-COMMERCE VENTURES LIMITED | 23-12-2024 | SELL | 169.00 | 164.00 | 178.00 | TARGET ACHEIVED | 2.96 |
JK PAPER LIMITED | 23-12-2024 | SELL | 435.00 | 422.00 | 494.00 | TARGET ACHEIVED | 2.99 |
VAIBHAV GLOBAL LIMITED | 23-12-2024 | SELL | 289.00 | 280.00 | 328.00 | TARGET ACHEIVED | 3.11 |
BOMBAY BURMAH TRADING COR | 23-12-2024 | SELL | 2210.00 | 2144.00 | 2312.00 | TARGET ACHEIVED | 2.99 |
FSN E-COMMERCE VENTURES LIMITED | 23-12-2024 | SELL | 168.00 | 163.00 | 182.00 | TARGET ACHEIVED | 2.98 |
ASTRAL POLY TECH LTD | 23-12-2024 | SELL | 1755.00 | 1702.00 | 1845.00 | TARGET ACHEIVED | 3.02 |
ABB Power Products and Systems India Ltd. | 23-12-2024 | BUY | 13481.20 | 13881.20 | 12826.20 | TARGET ACHEIVED | 2.97 |
EMMBI INDUSTRIES LIMITED | 23-12-2024 | BUY | 155.00 | 172.00 | 124.00 | TARGET ACHEIVED | 10.97 |
EMMBI INDUSTRIES LIMITED | 23-12-2024 | BUY | 150.00 | 172.00 | 124.00 | TARGET ACHEIVED | 14.67 |
AMBUJA CEMENTS LTD | 22-12-2024 | SELL | 555.00 | 538.40 | 581.00 | SL TRIGGERED | -4.68 |
RATNAMANI MET & TUB LTD. | 22-12-2024 | SELL | 3318.00 | 3235.00 | 3499.00 | TARGET ACHEIVED | 2.50 |
FINOLEX CABLES LTD | 22-12-2024 | SELL | 1182.00 | 1146.00 | 1229.00 | TARGET ACHEIVED | 3.05 |
CAPRI GLOBAL CAPITAL LTD | 22-12-2024 | SELL | 191.80 | 186.00 | 196.10 | TARGET ACHEIVED | 3.02 |
GLENMARK PHARMACEUTICALS | 22-12-2024 | BUY | 1528.12 | 1573.00 | 1500.00 | TARGET ACHEIVED | 2.94 |
COROMANDEL INTERNTL. LTD | 22-12-2024 | BUY | 1827.91 | 1882.74 | 1788.00 | TARGET ACHEIVED | 3.00 |
BHARAT DYNAMICS LIMITED | 22-12-2024 | BUY | 1213.97 | 1250.39 | 1157.53 | TARGET ACHEIVED | 3.00 |
BASF INDIA LTD | 22-12-2024 | BUY | 5624.34 | 5793.05 | 5413.00 | TARGET ACHEIVED | 3.00 |
AMBER ENTERPRISES (I) LTD | 22-12-2024 | BUY | 6094.00 | 6276.00 | 5875.00 | TARGET ACHEIVED | 2.99 |
VAKRANGEE LIMITED | 22-12-2024 | BUY | 32.18 | 34.64 | 30.04 | SL TRIGGERED | -6.65 |
PRIME FOCUS LIMITED | 22-12-2024 | BUY | 132.00 | 136.00 | 116.00 | TARGET ACHEIVED | 3.03 |
MINDTECK (INDIA) LIMITED | 22-12-2024 | BUY | 300.00 | 310.00 | 245.00 | TARGET ACHEIVED | 3.33 |
HISAR METAL IND. LIMITED | 22-12-2024 | BUY | 215.00 | 225.00 | 100.00 | TARGET ACHEIVED | 4.65 |
APOLLO TYRES LTD | 22-12-2024 | BUY | 525.00 | 541.00 | 500.00 | TARGET ACHEIVED | 3.05 |
360 ONE WAM LIMITED | 22-12-2024 | BUY | 1220.00 | 1260.00 | 1100.00 | TARGET ACHEIVED | 3.28 |
WEBEL-SL ENG. LTD. | 22-12-2024 | BUY | 1725.00 | 1780.00 | 1505.00 | TARGET ACHEIVED | 3.19 |
KOTHARI PRODUCTS LTD | 22-12-2024 | BUY | 198.00 | 205.00 | 121.00 | TARGET ACHEIVED | 3.54 |
EMMBI INDUSTRIES LIMITED | 22-12-2024 | BUY | 150.00 | 155.00 | 110.00 | TARGET ACHEIVED | 3.33 |
TIMKEN INDIA LTD. | 22-12-2024 | BUY | 3248.00 | 3348.00 | 3150.00 | SL TRIGGERED | -3.02 |
KEC INTL. LIMITED | 22-12-2024 | BUY | 1233.00 | 1275.00 | 1150.00 | SL TRIGGERED | -6.73 |
JK LAKSHMI CEMENT LTD | 22-12-2024 | SELL | 443.00 | 429.00 | 494.00 | SL TRIGGERED | -11.51 |
SHALIM PAINTS LTD | 21-12-2024 | BUY | 128.98 | 132.85 | 110.00 | TARGET ACHEIVED | 3.00 |
CITY UNION BANK LTD | 20-12-2024 | SELL | 179.81 | 174.41 | 193.28 | TARGET ACHEIVED | 3.00 |
AIA ENGINEERING LIMITED | 20-12-2024 | SELL | 3434.54 | 3331.50 | 3597.95 | TARGET ACHEIVED | 3.00 |
ASTRAL POLY TECH LTD | 20-12-2024 | SELL | 1780.77 | 1727.35 | 1893.50 | TARGET ACHEIVED | 3.00 |
RITES LIMITED | 20-12-2024 | SELL | 290.24 | 281.53 | 304.95 | TARGET ACHEIVED | 3.00 |
HERITAGE FOODS LTD | 20-12-2024 | SELL | 485.85 | 471.27 | 509.95 | TARGET ACHEIVED | 3.00 |
AFFLE | 20-12-2024 | SELL | 1723.18 | 1671.49 | 1808.75 | SL TRIGGERED | -4.97 |
EICHER MOTORS LTD | 20-12-2024 | BUY | 4770.00 | 4900.00 | 4620.00 | TARGET ACHEIVED | 2.73 |
AIA ENGINEERING LIMITED | 20-12-2024 | SELL | 3440.00 | 3325.00 | 3548.00 | TARGET ACHEIVED | 3.34 |
CARE LIMITED | 20-12-2024 | SELL | 1366.39 | 1325.40 | 1481.45 | TARGET ACHEIVED | 3.00 |
BALRAMPUR CHINI MILLS LTD | 20-12-2024 | SELL | 571.23 | 554.09 | 617.95 | TARGET ACHEIVED | 3.00 |
FSN E-COMMERCE VENTURES LIMITED | 20-12-2024 | SELL | 168.22 | 163.18 | 177.52 | TARGET ACHEIVED | 3.00 |
MFSL24DEC1120PE | 20-12-2024 | BUY | 11.00 | 20.00 | 5.00 | TARGET ACHEIVED | 81.82 |
PUNJAB NATIONAL BANK | 20-12-2024 | SELL | 103.52 | 100.41 | 110.39 | TARGET ACHEIVED | 3.00 |
VINYL CHEMICALS (I) LTD. | 20-12-2024 | SELL | 353.20 | 342.60 | 398.45 | TARGET ACHEIVED | 3.00 |
SHRE PUSH CHEM & FERT LTD | 20-12-2024 | SELL | 337.60 | 327.47 | 405.05 | TARGET ACHEIVED | 3.00 |
DIC INDIA LIMITED | 20-12-2024 | SELL | 693.90 | 673.08 | 771.10 | TARGET ACHEIVED | 3.00 |
TATASTEEL RS.2.504 PPD UP | 20-12-2024 | SELL | 143.26 | 138.96 | 152.16 | TARGET ACHEIVED | 3.00 |
RAJESH EXPORTS LTD | 20-12-2024 | SELL | 231.60 | 224.65 | 246.99 | SL TRIGGERED | -6.65 |
POWER GRID CORP. LTD. | 20-12-2024 | SELL | 321.65 | 312.00 | 342.52 | TARGET ACHEIVED | 3.00 |
NLC INDIA LIMITED | 20-12-2024 | SELL | 244.75 | 237.40 | 267.25 | TARGET ACHEIVED | 3.00 |
NESTLE INDIA LIMITED | 20-12-2024 | SELL | 2160.40 | 2157.40 | 2285.29 | TARGET ACHEIVED | 0.14 |
Indian Railway Catering And Tourism Corporation Limited | 20-12-2024 | SELL | 805.55 | 781.38 | 856.90 | TARGET ACHEIVED | 3.00 |
INDUSIND BANK LIMITED | 20-12-2024 | SELL | 964.40 | 935.46 | 1035.59 | TARGET ACHEIVED | 3.00 |
INDIAN BANK | 20-12-2024 | SELL | 554.60 | 537.96 | 610.67 | TARGET ACHEIVED | 3.00 |
BLUE DART EXPRESS LTD | 20-12-2024 | SELL | 7514.10 | 7288.67 | 8016.39 | TARGET ACHEIVED | 3.00 |
BATA INDIA LTD | 20-12-2024 | SELL | 1368.30 | 1327.25 | 1471.59 | SL TRIGGERED | -7.55 |
BANK OF INDIA | 20-12-2024 | SELL | 106.55 | 103.35 | 119.20 | SL TRIGGERED | -11.87 |
BANK OF BARODA | 20-12-2024 | SELL | 248.31 | 240.86 | 264.03 | TARGET ACHEIVED | 3.00 |
AARTI INDUSTRIES LTD | 20-12-2024 | SELL | 415.50 | 403.03 | 453.45 | TARGET ACHEIVED | 3.00 |
ORIENT ELECTRIC LIMITED | 20-12-2024 | BUY | 256.00 | 267.00 | 239.00 | SL TRIGGERED | -6.64 |
ZYDUS WELLNESS LIMITED | 20-12-2024 | SELL | 1972.00 | 1912.00 | 2055.00 | TARGET ACHEIVED | 3.04 |
LUPIN LIMITED | 20-12-2024 | BUY | 2152.00 | 2218.00 | 1949.00 | TARGET ACHEIVED | 3.07 |
SUNFLAG IRON AND STEEL CO | 20-12-2024 | BUY | 281.00 | 298.00 | 264.50 | TARGET ACHEIVED | 6.05 |
PALASH SECURITIES LTD | 20-12-2024 | BUY | 174.80 | 192.00 | 164.00 | TARGET ACHEIVED | 9.84 |
BANNARI AMMAN SUGARS LTD | 20-12-2024 | BUY | 3610.00 | 3756.00 | 2950.00 | TARGET ACHEIVED | 4.04 |
GRINDWELL NORTON LIMITED | 20-12-2024 | SELL | 2125.00 | 2061.00 | 2340.00 | TARGET ACHEIVED | 3.01 |
ADANI ENERGY SOLUTIONS LIMITED | 20-12-2024 | SELL | 809.00 | 784.00 | 910.00 | TARGET ACHEIVED | 3.09 |
BALRAMPUR CHINI MILLS LTD | 20-12-2024 | SELL | 585.00 | 567.00 | 666.00 | TARGET ACHEIVED | 3.08 |
SWARAJ ENGINES LTD | 19-12-2024 | SELL | 3104.00 | 3011.00 | 3205.00 | TARGET ACHEIVED | 3.00 |
BOMBAY BURMAH TRADING COR | 19-12-2024 | SELL | 2337.00 | 2267.00 | 2371.00 | TARGET ACHEIVED | 3.00 |
Alok Industries Ltd. | 19-12-2024 | SELL | 22.00 | 21.30 | 23.10 | TARGET ACHEIVED | 3.18 |
ZEE ENTERTAINMENT ENT LTD | 19-12-2024 | SELL | 131.60 | 127.70 | 137.30 | TARGET ACHEIVED | 2.96 |
BASF INDIA LTD | 19-12-2024 | SELL | 5502.00 | 5337.00 | 5644.00 | SL TRIGGERED | -2.58 |
LUPIN LIMITED | 19-12-2024 | BUY | 2136.00 | 2220.00 | 2030.00 | TARGET ACHEIVED | 3.93 |
J B CHEMICALS AND PHARMA | 19-12-2024 | BUY | 1903.00 | 1973.00 | 1800.00 | SL TRIGGERED | -5.41 |
APOLLO HOSPITALS ENTER. L | 19-12-2024 | BUY | 7249.00 | 7529.00 | 7210.00 | SL TRIGGERED | -0.54 |
AXIS BANK LIMITED | 19-12-2024 | SELL | 1119.00 | 1085.00 | 1155.00 | TARGET ACHEIVED | 3.04 |
TATA MOTORS LIMITED | 19-12-2024 | SELL | 755.00 | 732.40 | 798.00 | TARGET ACHEIVED | 2.99 |
UPL LIMITED | 19-12-2024 | SELL | 525.00 | 509.00 | 554.00 | TARGET ACHEIVED | 3.05 |
INDIAN BANK | 19-12-2024 | SELL | 107.00 | 103.80 | 117.00 | SL TRIGGERED | -9.35 |
BERGER PAINTS (I) LTD | 19-12-2024 | SELL | 456.00 | 442.30 | 485.00 | TARGET ACHEIVED | 3.00 |
CREDITACCESS GRAMEEN LTD | 19-12-2024 | SELL | 855.00 | 829.40 | 896.00 | TARGET ACHEIVED | 2.99 |
HIMACHAL FUT COM LTD | 19-12-2024 | SELL | 118.00 | 114.50 | 128.00 | TARGET ACHEIVED | 2.97 |
ICICI SECURITIES LIMITED | 19-12-2024 | SELL | 849.00 | 823.50 | 893.00 | TARGET ACHEIVED | 3.00 |
L&T TECHNOLOGY SER. LTD. | 19-12-2024 | SELL | 5117.00 | 4963.00 | 5410.00 | TARGET ACHEIVED | 3.01 |
NLC INDIA LIMITED | 19-12-2024 | BUY | 253.00 | 245.40 | 262.00 | SL TRIGGERED | 3.56 |
RELAXO FOOT LTD. | 19-12-2024 | SELL | 644.00 | 624.70 | 659.50 | TARGET ACHEIVED | 3.00 |
LEMON TREE HOTELS LTD | 19-12-2024 | BUY | 158.00 | 164.00 | 149.00 | SL TRIGGERED | -5.70 |
SHALIM PAINTS LTD | 19-12-2024 | BUY | 128.00 | 133.00 | 117.00 | TARGET ACHEIVED | 3.91 |
ATGL24DEC690PE | 19-12-2024 | BUY | 10.00 | 15.00 | 5.00 | TARGET ACHEIVED | 50.00 |
ASTRAL24DEC1780PE | 19-12-2024 | BUY | 15.00 | 20.00 | 8.00 | TARGET ACHEIVED | 33.33 |
ADANIENSOL24DEC780PE | 19-12-2024 | BUY | 9.00 | 15.00 | 5.00 | TARGET ACHEIVED | 66.67 |
Indian Railway Catering And Tourism Corporation Limited | 19-12-2024 | SELL | 813.00 | 790.00 | 836.00 | TARGET ACHEIVED | 2.83 |
IRCON INTERNATIONAL LTD | 19-12-2024 | SELL | 222.30 | 215.63 | 242.00 | TARGET ACHEIVED | 3.00 |
VARUN BEVERAGES LIMITED | 19-12-2024 | SELL | 632.00 | 616.00 | 670.00 | TARGET ACHEIVED | 2.53 |
SUN TV NETWORK LIMITED | 19-12-2024 | SELL | 715.00 | 695.00 | 761.00 | TARGET ACHEIVED | 2.80 |
METROPOLIS | 19-12-2024 | SELL | 2143.00 | 2080.00 | 2316.00 | TARGET ACHEIVED | 2.94 |
MANAPPURAM GEN FIN | 19-12-2024 | SELL | 179.00 | 174.00 | 191.00 | TARGET ACHEIVED | 2.79 |
HSG & URBAN DEV CORPN LTD | 19-12-2024 | SELL | 245.00 | 240.00 | 269.00 | TARGET ACHEIVED | 2.04 |
HINDUSTAN PETROLEUM CORP | 19-12-2024 | SELL | 401.00 | 389.00 | 416.00 | TARGET ACHEIVED | 2.99 |
HINDUSTAN AERONAUTICS LTD | 19-12-2024 | SELL | 4430.00 | 4300.00 | 4802.00 | TARGET ACHEIVED | 2.93 |
ODISHA CEMENT LIMITED | 19-12-2024 | SELL | 1865.00 | 1810.00 | 1988.00 | TARGET ACHEIVED | 2.95 |
CHAMBAL FERTILIZERS LTD | 19-12-2024 | SELL | 524.00 | 509.00 | 561.00 | TARGET ACHEIVED | 2.86 |
BAJAJ FINANCE LIMITED | 19-12-2024 | SELL | 7020.00 | 6810.00 | 7391.00 | TARGET ACHEIVED | 2.99 |
ASTRAL POLY TECH LTD | 19-12-2024 | SELL | 1795.00 | 1741.00 | 1901.00 | TARGET ACHEIVED | 3.01 |
ADANI ENERGY SOLUTIONS LIMITED | 19-12-2024 | SELL | 790.00 | 766.00 | 844.00 | TARGET ACHEIVED | 3.04 |
ADANI TOTAL GAS LIMITED | 19-12-2024 | SELL | 700.00 | 679.00 | 745.00 | TARGET ACHEIVED | 3.00 |
BERGER PAINTS (I) LTD | 19-12-2024 | SELL | 456.00 | 442.00 | 492.00 | TARGET ACHEIVED | 3.07 |
ABB INDIA LIMITED | 19-12-2024 | SELL | 7610.00 | 7382.00 | 8107.00 | TARGET ACHEIVED | 3.00 |
BLUE DART EXPRESS LTD | 19-12-2024 | SELL | 7645.83 | 7416.49 | 8022.25 | TARGET ACHEIVED | 3.00 |
BANK OF INDIA | 19-12-2024 | SELL | 108.20 | 104.95 | 118.83 | TARGET ACHEIVED | 3.00 |
BANK OF BARODA | 19-12-2024 | SELL | 253.30 | 245.70 | 267.39 | TARGET ACHEIVED | 3.00 |
BAJAJ FINSERV LTD. | 19-12-2024 | SELL | 1623.98 | 1575.23 | 1724.35 | TARGET ACHEIVED | 3.00 |
AARTI INDUSTRIES LTD | 19-12-2024 | SELL | 423.58 | 410.87 | 452.75 | TARGET ACHEIVED | 3.00 |
BOMBAY BURMAH TRADING COR | 19-12-2024 | SELL | 2294.52 | 2225.69 | 2414.30 | TARGET ACHEIVED | 3.00 |
BLUE DART EXPRESS LTD | 19-12-2024 | SELL | 7660.00 | 7480.00 | 7858.00 | TARGET ACHEIVED | 2.35 |
ABB INDIA LIMITED | 19-12-2024 | SELL | 7565.43 | 7338.47 | 8045.65 | TARGET ACHEIVED | 3.00 |
BATA INDIA LTD | 19-12-2024 | SELL | 1385.00 | 1335.00 | 1431.00 | TARGET ACHEIVED | 3.61 |
UNITED BREWERIES LTD | 19-12-2024 | BUY | 2015.00 | 2060.00 | 1964.00 | TARGET ACHEIVED | 2.23 |
SUMICHEM | 19-12-2024 | SELL | 532.00 | 520.00 | 544.00 | TARGET ACHEIVED | 2.26 |
HEIDELBERGCEMENT (I) LTD | 19-12-2024 | SELL | 220.00 | 210.00 | 226.00 | TARGET ACHEIVED | 4.55 |
TATACONSUM | 19-12-2024 | BUY | 910.00 | 930.00 | 894.00 | SL TRIGGERED | -1.76 |
DR. REDDY'S LABORATORI | 19-12-2024 | BUY | 1270.00 | 1325.00 | 1231.00 | TARGET ACHEIVED | 4.33 |
NARAYANA HRUDAYALAYA LTD. | 19-12-2024 | SELL | 1280.00 | 1240.00 | 1299.00 | SL TRIGGERED | -1.48 |
NESCO LTD. | 19-12-2024 | SELL | 990.00 | 960.00 | 1015.00 | TARGET ACHEIVED | 3.03 |
TORRENT POWER LTD | 19-12-2024 | SELL | 1610.30 | 1561.99 | 1728.10 | TARGET ACHEIVED | 3.00 |
INGERSOLL-RAND INDIA LTD | 19-12-2024 | SELL | 4325.00 | 4200.00 | 4429.00 | TARGET ACHEIVED | 2.89 |
HATHWAY CABLE & DATACOM | 19-12-2024 | SELL | 17.40 | 16.90 | 18.50 | TARGET ACHEIVED | 2.87 |
GRINDWELL NORTON LIMITED | 19-12-2024 | SELL | 2148.00 | 2084.00 | 2274.00 | TARGET ACHEIVED | 2.98 |
BOMBAY DYEING & MFG. CO L | 19-12-2024 | SELL | 208.00 | 202.00 | 228.00 | TARGET ACHEIVED | 2.88 |
ADVANCED ENZYME TECH LTD | 19-12-2024 | SELL | 370.00 | 359.00 | 400.00 | TARGET ACHEIVED | 2.97 |
BERGER PAINTS (I) LTD | 19-12-2024 | SELL | 457.00 | 443.00 | 498.00 | TARGET ACHEIVED | 3.06 |
BAJAJ AUTO LIMITED | 19-12-2024 | SELL | 8875.00 | 8698.00 | 9230.00 | BOOKED LOSS | -4.00 |
ODISHA CEMENT LIMITED | 19-12-2024 | SELL | 1906.00 | 1848.00 | 1990.00 | TARGET ACHEIVED | 3.04 |
BERGER PAINTS (I) LTD | 19-12-2024 | SELL | 457.00 | 443.00 | 492.00 | TARGET ACHEIVED | 3.06 |
TATA MOTORS LIMITED | 19-12-2024 | SELL | 765.00 | 742.00 | 788.00 | TARGET ACHEIVED | 3.01 |
BATA INDIA LTD | 19-12-2024 | SELL | 1400.00 | 1358.00 | 1442.00 | TARGET ACHEIVED | 3.00 |
BHARAT PETROLEUM CORP | 19-12-2024 | SELL | 291.00 | 282.00 | 299.00 | SL TRIGGERED | -2.75 |
TATA MOTORS LIMITED | 19-12-2024 | SELL | 765.00 | 742.00 | 796.00 | TARGET ACHEIVED | 3.01 |
SUN TV NETWORK LIMITED | 19-12-2024 | SELL | 728.00 | 706.00 | 752.00 | TARGET ACHEIVED | 3.02 |
NLC INDIA LIMITED | 19-12-2024 | SELL | 250.00 | 243.00 | 261.00 | TARGET ACHEIVED | 2.80 |
GRINDWELL NORTON LIMITED | 19-12-2024 | SELL | 2174.00 | 2109.00 | 2247.00 | TARGET ACHEIVED | 2.99 |
Market Mantra 99
Traning Analysis Investment
Our Latest Blogs
