MM99 Icon

Live Trade Call

Take advantage of best-in-class investment opportunities backed by in-depth analysis by Market Mantra 99 Research team

Download MM99 app for live trade call

Register yourself and Get live trade call notification.

Download Now

Our Research Recommmendations

  • Intraday
  • Weekly
  • Bi-Weekly
  • Positional
  • Long Term(>1 Year)

Our Top Performing calls

  • DR. LAL PATH LABS LTD.

    9.97%
  • POLYPLEX CORPORATION LTD.

    20.93%
  • QUESS CORP LIMITED

    11.11%
  • FDC LIMITED

    10%
  • 05 Jul 2024
  • 06 Aug 2024
  • 2910.00
  • 3200.00

Target of 9.97 % was acheived in 32 days from the call date

Investment of 1,00,000 would have turned into

109970
  • 04 Jul 2024
  • 16 Aug 2024
  • 1075.00
  • 1300.00

Target of 20.93 % was acheived in 42 days from the call date

Investment of 1,00,000 would have turned into

120930
  • 04 Jul 2024
  • 24 Jul 2024
  • 630.00
  • 700.00

Target of 11.11 % was acheived in 19 days from the call date

Investment of 1,00,000 would have turned into

111110
  • 04 Jul 2024
  • 02 Sep 2024
  • 500.00
  • 550.00

Target of 10 % was acheived in 60 days from the call date

Investment of 1,00,000 would have turned into

110000

Past Call Performance

Our Past research recommendation of last 3 Months

Script Name Call Date Call Type Entry Price (₹ ) Target (₹ ) Stop Loss (₹ ) Call Status Gain/Loss (%)
GODREJ CONSUMER PRODUCTS 20250307 07-03-2025 BUY 1022.00 1053.00 960.00 TARGET ACHEIVED 3.03
DILIP BUILDCON LIMITED 20250307 07-03-2025 SELL 452.00 430.00 470.00 SL TRIGGERED -3.98
HEG LTD 20250307 07-03-2025 BUY 378.00 390.00 300.00 TARGET ACHEIVED 3.17
GALAXY SURFACTANTS LTD 20250307 07-03-2025 BUY 2267.00 2340.00 1870.00 TARGET ACHEIVED 3.22
GUJARAT AMBUJA EXPORTS LT 20250307 07-03-2025 BUY 107.00 111.00 85.00 TARGET ACHEIVED 3.74
ASHOKA BUILDCON LTD 20250307 07-03-2025 BUY 181.50 187.00 145.00 TARGET ACHEIVED 3.03
APOLLO TYRES LTD 20250307 07-03-2025 BUY 395.00 407.00 340.00 TARGET ACHEIVED 3.04
AADHAR HOUSING FINANCE LIMITED 20250307 07-03-2025 BUY 394.00 406.00 330.00 TARGET ACHEIVED 3.05
VEDANTA LIMITED 20250307 07-03-2025 BUY 435.00 449.00 370.00 TARGET ACHEIVED 3.22
PRISM JOHNSON LIMITED 20250307 07-03-2025 BUY 125.00 130.00 74.00 TARGET ACHEIVED 4.00
QUESS CORP LIMITED 20250307 07-03-2025 BUY 627.00 646.00 510.00 TARGET ACHEIVED 3.03
SWARAJ ENGINES LTD 20250307 07-03-2025 BUY 3000.00 3100.00 2160.00 TARGET ACHEIVED 3.33
JSL LIMITED 20250307 07-03-2025 BUY 639.00 659.00 510.00 TARGET ACHEIVED 3.13
ADANI PORT & SEZ LTD 20250307 07-03-2025 BUY 1117.00 1151.00 930.00 TARGET ACHEIVED 3.04
ODISHA CEMENT LIMITED 20250306 06-03-2025 BUY 1714.00 1861.00 1681.00 SL TRIGGERED -1.93
INDIAMART 20250306 06-03-2025 BUY 2006.00 2440.00 2175.00 SL TRIGGERED 8.42
CHOLAMANDALAM IN & FIN CO 20250304 04-03-2025 BUY 1416.00 1460.00 1314.00 TARGET ACHEIVED 3.11
VAKRANGEE LIMITED 20250304 04-03-2025 SELL 13.50 13.10 16.40 TARGET ACHEIVED 2.96
BECTORFOOD 20250304 04-03-2025 SELL 1314.00 1274.00 1401.00 SL TRIGGERED -6.62
INDIANB25MARFUT 20250304 04-03-2025 SELL 503.97 488.00 535.00 SL TRIGGERED -6.16
LAURUSLABS25MARFUT 20250304 04-03-2025 SELL 527.00 511.00 551.00 SL TRIGGERED -4.55
BALKRISIND25MARFUT 20250304 04-03-2025 SELL 2597.00 2519.00 2738.00 TARGET ACHEIVED 3.00
BERGEPAINT25MARFUT 20250304 04-03-2025 SELL 486.00 471.42 511.00 SL TRIGGERED -5.14
GMM PFAUDLER LIMITED 20250304 04-03-2025 SELL 1084.30 1050.95 1116.75 SL TRIGGERED -2.99
DCM SHRIRAM LIMITED 20250304 04-03-2025 SELL 923.60 893.95 950.25 SL TRIGGERED -2.89
ASHOK LEYLAND LTD 20250304 04-03-2025 SELL 212.00 205.00 270.00 TARGET ACHEIVED 3.30
BECTORFOOD 20250304 04-03-2025 SELL 1346.00 1305.00 1550.00 TARGET ACHEIVED 3.05
COLGATE PALMOLIVE LTD. 20250304 04-03-2025 SELL 2480.00 2405.00 2850.00 TARGET ACHEIVED 3.02
GENERAL INS CORP OF INDIA 20250304 04-03-2025 SELL 373.00 359.00 450.00 TARGET ACHEIVED 3.75
PNC INFRATECH LTD. 20250304 04-03-2025 SELL 259.00 251.00 330.00 TARGET ACHEIVED 3.09
RAILTEL 20250304 04-03-2025 SELL 282.00 273.00 365.00 TARGET ACHEIVED 3.19
RBL BANK LIMITED 20250304 04-03-2025 SELL 159.00 153.50 190.00 TARGET ACHEIVED 3.46
STOVEKRAFT 20250304 04-03-2025 SELL 706.00 982.00 950.00 TARGET ACHEIVED -39.09
ZENSAR TECHNOLOGIES LTD 20250304 04-03-2025 SELL 716.00 694.00 920.00 TARGET ACHEIVED 3.07
BIRLA CORPORATION LTD 20250304 04-03-2025 SELL 950.00 921.00 1225.00 TARGET ACHEIVED 3.05
BAJAJ FINSERV LTD. 20250304 04-03-2025 SELL 1869.00 1812.00 2120.00 TARGET ACHEIVED 3.05
SEQUENT SCIENTIFIC LTD. 20250303 03-03-2025 SELL 145.04 140.68 149.17 TARGET ACHEIVED 3.01
JINDAL SAW LIMITED 20250303 03-03-2025 SELL 239.52 232.24 246.41 TARGET ACHEIVED 3.04
GUJARAT STATE PETRO LTD 20250303 03-03-2025 SELL 272.20 264.04 280.11 TARGET ACHEIVED 3.00
DCM SHRIRAM LIMITED 20250303 03-03-2025 SELL 937.05 908.94 964.36 TARGET ACHEIVED 3.00
CERA SANITARYWARE LTD 20250303 03-03-2025 SELL 5350.44 5189.92 5506.33 TARGET ACHEIVED 3.00
MAS FINANCIAL SERV LTD 20250303 03-03-2025 SELL 232.84 225.85 239.64 SL TRIGGERED -2.92
LINDE INDIA LIMITED 20250303 03-03-2025 SELL 5914.25 5736.82 6086.72 SL TRIGGERED -2.92
CCL PRODUCTS (I) LTD 20250303 03-03-2025 SELL 583.38 565.88 600.57 SL TRIGGERED -2.95
GAIL (INDIA) LTD 20250303 03-03-2025 BUY 155.39 150.73 159.97 SL TRIGGERED 2.95
FORTIS HEALTHCARE LTD 20250303 03-03-2025 BUY 910.15 937.45 882.84 SL TRIGGERED -3.00
LUPIN LIMITED 20250303 03-03-2025 BUY 1935.00 2005.00 1860.00 TARGET ACHEIVED 3.62
FORTIS HEALTHCARE LTD 20250303 03-03-2025 BUY 622.00 642.00 605.00 TARGET ACHEIVED 3.22
VIMTA LABS LIMITED 20250303 03-03-2025 SELL 825.00 800.00 880.00 SL TRIGGERED -6.67
UPL LIMITED 20250303 03-03-2025 SELL 625.00 608.00 650.00 TARGET ACHEIVED 2.72
ROYAL ORCHID HOTELS LTD 20250303 03-03-2025 SELL 345.00 334.00 375.00 SL TRIGGERED -8.70
MAHARASHTRA SEAMLESS LTD 20250303 03-03-2025 SELL 605.00 589.00 635.00 SL TRIGGERED -4.96
TAJ GVK HOTELS & RESORTS 20250303 03-03-2025 SELL 455.00 440.00 500.00 SL TRIGGERED -9.89
AXIS BANK LIMITED 20250303 03-03-2025 SELL 1015.00 985.00 1050.00 SL TRIGGERED -3.45
TITAN INDUSTRIES LTD 20250302 02-03-2025 BUY 3210.00 3330.00 3150.00 SL TRIGGERED -1.87
SRF LTD 20250302 02-03-2025 BUY 2838.00 2951.00 2750.00 SL TRIGGERED -3.10
INDUSIND BANK LIMITED 20250302 02-03-2025 BUY 1047.00 1090.00 1027.00 SL TRIGGERED -1.91
SBILIFE25MARFUT 20250228 28-02-2025 SELL 1467.00 1422.00 1518.00 TARGET ACHEIVED 3.07
PETRONET25MARFUT 20250228 28-02-2025 SELL 294.00 285.00 319.00 TARGET ACHEIVED 3.06
JSL25MARFUT 20250228 28-02-2025 SELL 596.00 578.00 634.00 TARGET ACHEIVED 3.02
NLC INDIA LIMITED 20250228 28-02-2025 SELL 208.02 201.77 241.22 TARGET ACHEIVED 3.00
TATA TECHNOLOGIES LIMITED 20250228 28-02-2025 SELL 715.50 693.79 771.51 TARGET ACHEIVED 3.03
HSG & URBAN DEV CORPN LTD 20250228 28-02-2025 SELL 173.27 168.07 203.25 TARGET ACHEIVED 3.00
HERITAGE FOODS LTD 20250228 28-02-2025 SELL 378.60 367.24 435.97 TARGET ACHEIVED 3.00
FINOLEX INDUSTRIES LTD 20250228 28-02-2025 SELL 175.75 170.47 198.68 TARGET ACHEIVED 3.00
ERIS LIFESCIENCES LIMITED 20250228 28-02-2025 SELL 1215.60 1179.13 1345.41 TARGET ACHEIVED 3.00
DILIP BUILDCON LIMITED 20250228 28-02-2025 SELL 411.25 398.91 470.82 SL TRIGGERED -14.49
CENTRAL DEPO SER (I) LTD 20250228 28-02-2025 SELL 1153.75 1119.13 1326.84 TARGET ACHEIVED 3.00
BANKBARODA25MAR200PE 20250228 28-02-2025 BUY 4.85 7.20 2.50 TARGET ACHEIVED 48.45
ANGELONE25MAR2100PE 20250228 28-02-2025 BUY 149.25 261.00 37.00 TARGET ACHEIVED 74.87
AARTIIND25MAR390PE 20250228 28-02-2025 BUY 10.75 18.25 3.50 TARGET ACHEIVED 69.77
MAHANAGAR GAS LTD. 20250228 28-02-2025 SELL 1309.00 1270.00 1367.00 TARGET ACHEIVED 2.98
INDRAPRASTHA GAS LTD 20250228 28-02-2025 SELL 195.00 189.00 207.00 TARGET ACHEIVED 3.08
INDIAN ENERGY EXC LTD 20250228 28-02-2025 SELL 158.00 153.00 178.00 TARGET ACHEIVED 3.16
D.B.CORP LTD 20250228 28-02-2025 SELL 217.00 210.00 244.00 TARGET ACHEIVED 3.23
SUNDARAM FASTENERS LTD 20250228 28-02-2025 SELL 959.76 930.96 989.35 TARGET ACHEIVED 3.00
CEAT LIMITED 20250228 28-02-2025 SELL 2588.00 2510.00 2952.00 TARGET ACHEIVED 3.01
NESCO LTD. 20250228 28-02-2025 SELL 887.33 860.71 914.55 TARGET ACHEIVED 3.00
ASTER DM HEALTHCARE LTD. 20250228 28-02-2025 SELL 401.00 388.00 443.00 TARGET ACHEIVED 3.24
TATASTEEL RS.2.504 PPD UP 20250228 28-02-2025 BUY 137.00 141.20 132.00 TARGET ACHEIVED 3.07
GULF OIL LUB. IND. LTD. 20250228 28-02-2025 BUY 1123.00 1158.00 1033.00 TARGET ACHEIVED 3.12
GRINDWELL NORTON LIMITED 20250228 28-02-2025 SELL 1471.99 1427.83 1512.25 TARGET ACHEIVED 3.00
BHARAT DYNAMICS LIMITED 20250228 28-02-2025 SELL 1005.99 975.81 1035.55 TARGET ACHEIVED 3.00
ASTRAZENECA PHARMA IND LT 20250228 28-02-2025 SELL 6852.68 6647.10 7060.10 TARGET ACHEIVED 3.00
ASTER DM HEALTHCARE LTD. 20250228 28-02-2025 SELL 403.50 391.56 415.25 TARGET ACHEIVED 2.96
VENKY'S (INDIA) LIMITED 20250228 28-02-2025 SELL 1644.71 1595.37 1699.25 TARGET ACHEIVED 3.00
MAZDOCK 20250228 28-02-2025 SELL 2089.79 2027.09 2142.25 SL TRIGGERED -2.51
KARNATAKA BANK LIMITED 20250228 28-02-2025 SELL 169.48 164.39 174.55 TARGET ACHEIVED 3.00
SUN TV NETWORK LIMITED 20250228 28-02-2025 SELL 571.70 554.55 588.25 TARGET ACHEIVED 3.00
TVS MOTOR COMPANY LTD 20250228 28-02-2025 SELL 2338.95 2260.95 2410.25 TARGET ACHEIVED 3.33
CHOLAHLDNG 20250228 28-02-2025 BUY 1602.00 1656.00 1265.00 TARGET ACHEIVED 3.37
BALRAMPUR CHINI MILLS LTD 20250228 28-02-2025 SELL 455.00 441.00 550.00 TARGET ACHEIVED 3.08
JM FINANCIAL LIMITED 20250228 28-02-2025 SELL 98.00 95.00 125.00 TARGET ACHEIVED 3.06
JSW ENERGY LIMITED 20250228 28-02-2025 SELL 469.00 453.50 560.00 TARGET ACHEIVED 3.30
SWARAJ ENGINES LTD 20250228 28-02-2025 SELL 2748.00 2665.00 3185.00 TARGET ACHEIVED 3.02
TATA POWER CO LTD 20250228 28-02-2025 SELL 350.00 339.50 425.00 TARGET ACHEIVED 3.00
JK TYRE & INDUSTRIES LTD 20250228 28-02-2025 SELL 280.00 271.00 334.00 TARGET ACHEIVED 3.21
IPCA LABORATORIES LTD 20250228 28-02-2025 SELL 1390.00 1348.00 1700.00 TARGET ACHEIVED 3.02
IOL CHEM AND PHARMA LTD 20250228 28-02-2025 SELL 333.00 323.00 410.00 TARGET ACHEIVED 3.00
CHAMBAL FERTILIZERS LTD 20250228 28-02-2025 BUY 565.00 582.00 465.00 TARGET ACHEIVED 3.01
LA OPALA RG LIMITED 20250228 28-02-2025 SELL 216.00 209.00 232.00 TARGET ACHEIVED 3.24
DEEPAK NITRITE LTD 20250228 28-02-2025 SELL 1900.00 1843.00 1996.00 TARGET ACHEIVED 3.00
CG POWER AND IND SOL LTD 20250228 28-02-2025 SELL 584.50 566.00 625.00 TARGET ACHEIVED 3.17
CAMS 20250227 27-02-2025 SELL 3310.00 3209.00 3519.00 TARGET ACHEIVED 3.05
BHARAT RASAYAN LTD 20250227 27-02-2025 SELL 10104.00 9800.00 10433.00 TARGET ACHEIVED 3.01
BALMER LAWRIE & CO LTD 20250227 27-02-2025 SELL 160.00 153.00 177.00 TARGET ACHEIVED 4.38
ADITYA BIRLA FASHION & RT 20250227 27-02-2025 SELL 244.50 237.00 261.00 TARGET ACHEIVED 3.07
ABB INDIA LIMITED 20250227 27-02-2025 SELL 5189.00 5033.00 5545.00 TARGET ACHEIVED 3.01
JAI CORP LIMITED 20250227 27-02-2025 SELL 103.00 100.00 112.00 TARGET ACHEIVED 2.91
IOL CHEM AND PHARMA LTD 20250227 27-02-2025 SELL 332.00 322.00 348.00 TARGET ACHEIVED 3.01
HSG & URBAN DEV CORPN LTD 20250227 27-02-2025 SELL 177.00 171.00 189.00 TARGET ACHEIVED 3.39
GUJARAT GAS LIMITED 20250227 27-02-2025 SELL 391.00 379.00 415.00 TARGET ACHEIVED 3.07
THE GE SHPG.LTD 20250227 27-02-2025 SELL 861.00 835.00 910.00 TARGET ACHEIVED 3.02
GALAXY SURFACTANTS LTD 20250227 27-02-2025 SELL 2233.00 2166.00 2342.00 TARGET ACHEIVED 3.00
BHARAT PETROLEUM CORP 20250227 27-02-2025 SELL 247.00 240.00 255.00 TARGET ACHEIVED 2.83
BOMBAY DYEING & MFG. CO L 20250227 27-02-2025 SELL 136.00 132.00 144.00 TARGET ACHEIVED 2.94
SHILPA MEDICARE LTD 20250227 27-02-2025 SELL 636.00 616.00 668.00 TARGET ACHEIVED 3.14
ORACLE FIN SERV SOFT LTD. 20250227 27-02-2025 SELL 8170.00 7925.00 8409.00 TARGET ACHEIVED 3.00
NCC LIMITED 20250227 27-02-2025 SELL 180.00 175.00 188.00 TARGET ACHEIVED 2.78
LIC HOUSING FINANCE LTD 20250227 27-02-2025 SELL 519.00 504.00 540.00 TARGET ACHEIVED 2.89
GUJ STATE FERT & CHEM LTD 20250227 27-02-2025 SELL 184.00 178.00 193.00 TARGET ACHEIVED 3.26
FINOLEX INDUSTRIES LTD 20250227 27-02-2025 SELL 178.00 173.00 187.00 TARGET ACHEIVED 2.81
BSOFT 20250227 27-02-2025 SELL 456.00 443.00 485.00 TARGET ACHEIVED 2.85
AARTI INDUSTRIES LTD 20250227 27-02-2025 SELL 404.00 392.00 435.00 TARGET ACHEIVED 2.97
ULTRATECH CEMENT LIMITED 20250227 27-02-2025 SELL 10624.00 10305.00 11129.00 TARGET ACHEIVED 3.00
TATA CONSULTANCY SERV LT 20250227 27-02-2025 SELL 3625.00 3517.00 3665.00 TARGET ACHEIVED 2.98
FINOLEX CABLES LTD 20250227 27-02-2025 SELL 858.00 832.00 929.00 TARGET ACHEIVED 3.03
ELGI EQUIPMENTS LTD 20250227 27-02-2025 SELL 459.00 445.00 479.00 TARGET ACHEIVED 3.05
CHENNAI PETROLEUM CORP LT 20250227 27-02-2025 SELL 481.00 467.00 523.00 TARGET ACHEIVED 2.91
BOMBAY BURMAH TRADING COR 20250227 27-02-2025 SELL 1753.00 1700.00 1850.00 TARGET ACHEIVED 3.02
BAJAJ AUTO LIMITED 20250227 27-02-2025 SELL 8323.00 8073.00 8526.00 TARGET ACHEIVED 3.00
V-GUARD IND LTD. 20250227 27-02-2025 SELL 321.00 311.00 337.00 TARGET ACHEIVED 3.12
POLYCAB 20250227 27-02-2025 SELL 5040.00 4889.00 6168.00 TARGET ACHEIVED 3.00
KEI INDUSTRIES LTD. 20250227 27-02-2025 SELL 3225.00 3128.00 3950.00 TARGET ACHEIVED 3.01
SURYODAY 20250227 27-02-2025 SELL 116.79 113.19 120.35 TARGET ACHEIVED 3.08
BAJAJ CONSUMER CARE LTD 20250227 27-02-2025 SELL 161.18 156.34 165.05 TARGET ACHEIVED 3.00
SURYODAY 20250227 27-02-2025 SELL 118.00 114.00 131.00 TARGET ACHEIVED 3.39
HERO MOTOCORP LIMITED 20250227 27-02-2025 SELL 3810.00 3695.00 4067.00 TARGET ACHEIVED 3.02
CANFIN HOMES LTD 20250227 27-02-2025 SELL 582.00 564.00 644.00 TARGET ACHEIVED 3.09
FORCEMOTORS 20250227 27-02-2025 BUY 6825.00 7030.00 6470.00 TARGET ACHEIVED 3.00
INDIA NIPPON ELECT LTD 20250227 27-02-2025 SELL 594.60 576.76 656.92 TARGET ACHEIVED 3.00
ESTER INDUSTRIES LTD 20250227 27-02-2025 SELL 149.36 144.87 167.92 TARGET ACHEIVED 3.01
BLS INTL SERVS LTD 20250227 27-02-2025 SELL 365.35 354.38 420.75 TARGET ACHEIVED 3.00
WIPRO LTD 20250227 27-02-2025 SELL 291.30 282.56 391.85 TARGET ACHEIVED 3.00
PERSISTENT SYSTEMS LTD 20250227 27-02-2025 SELL 5508.10 5342.85 6126.77 TARGET ACHEIVED 3.00
MINDA CORPORATION LTD 20250227 27-02-2025 SELL 508.28 493.03 564.14 TARGET ACHEIVED 3.00
BATA INDIA LTD 20250227 27-02-2025 BUY 1346.05 1386.43 1191.00 SL TRIGGERED -11.52
APOLLO HOSPITALS ENTER. L 20250227 27-02-2025 SELL 6251.35 6063.80 6539.08 TARGET ACHEIVED 3.00
TATA COMMUNICATIONS LTD 20250227 27-02-2025 SELL 1421.93 1379.27 1460.25 TARGET ACHEIVED 3.00
HERO MOTOCORP LIMITED 20250227 27-02-2025 SELL 3841.88 3726.62 3950.25 TARGET ACHEIVED 3.00
V-GUARD IND LTD. 20250227 27-02-2025 SELL 330.00 315.00 360.00 TARGET ACHEIVED 4.55
JSW ENERGY LIMITED 20250227 27-02-2025 SELL 472.00 458.00 511.00 TARGET ACHEIVED 2.97
BAJAJ HOLDINGS & INVS LTD 20250227 27-02-2025 SELL 11770.00 11400.00 13187.00 TARGET ACHEIVED 3.14
KANSAI NEROLAC PAINTS LTD 20250227 27-02-2025 SELL 233.00 226.00 246.00 TARGET ACHEIVED 3.00
JK TYRE & INDUSTRIES LTD 20250227 27-02-2025 SELL 285.00 275.00 298.00 TARGET ACHEIVED 3.51
IOL CHEM AND PHARMA LTD 20250227 27-02-2025 SELL 337.00 328.00 347.00 TARGET ACHEIVED 2.67
HEG LTD 20250227 27-02-2025 SELL 350.00 335.00 378.00 SL TRIGGERED -8.00
GRAPHITE INDIA LTD 20250226 26-02-2025 SELL 406.00 393.00 436.00 TARGET ACHEIVED 3.20
BANDHAN BANK LIMITED 20250226 26-02-2025 SELL 137.00 133.00 144.00 SL TRIGGERED -5.11
BALRAMPUR CHINI MILLS LTD 20250226 26-02-2025 SELL 459.00 444.00 495.00 TARGET ACHEIVED 3.27
AU SMALL FINANCE BANK LTD 20250226 26-02-2025 SELL 528.00 512.00 548.00 SL TRIGGERED -3.79
TATA CONSULTANCY SERV LT 20250226 26-02-2025 SELL 3644.00 3534.00 3785.00 TARGET ACHEIVED 3.02
SUMICHEM 20250226 26-02-2025 SELL 482.00 467.00 498.00 TARGET ACHEIVED 3.11
MMTC LIMITED 20250226 26-02-2025 SELL 54.70 53.10 56.80 TARGET ACHEIVED 2.93
INDOCO REMEDIES LTD. 20250226 26-02-2025 SELL 217.00 210.00 238.00 TARGET ACHEIVED 3.23
HINDUSTAN ZINC LIMITED 20250226 26-02-2025 SELL 412.00 400.00 431.00 TARGET ACHEIVED 2.91
BARBEQUE 20250226 26-02-2025 SELL 303.00 294.00 315.00 TARGET ACHEIVED 2.97
SHILPA MEDICARE LTD 20250226 26-02-2025 SELL 653.00 633.00 697.00 TARGET ACHEIVED 3.06
HCL TECHNOLOGIES LTD 20250226 26-02-2025 SELL 1644.00 1595.00 1703.00 TARGET ACHEIVED 2.98
SUN TV NETWORK LIMITED 20250226 26-02-2025 BUY 595.00 615.00 570.00 TARGET ACHEIVED 3.36
LAURUS LABS LIMITED 20250226 26-02-2025 BUY 544.00 565.00 515.00 TARGET ACHEIVED 3.86
CHOLAHLDNG 20250226 26-02-2025 BUY 1554.00 1620.00 1475.00 TARGET ACHEIVED 4.25
AARTI PHARMALABS LIMITED 20250226 26-02-2025 BUY 776.00 805.00 737.00 SL TRIGGERED -5.03
HINDPETRO25MARFUT 20250226 26-02-2025 SELL 313.00 303.00 337.00 TARGET ACHEIVED 3.19
RECLTD25MARFUT 20250226 26-02-2025 SELL 386.00 374.00 425.00 TARGET ACHEIVED 3.11
BANKBARODA25MARFUT 20250226 26-02-2025 SELL 206.00 199.00 214.00 TARGET ACHEIVED 3.40
COALINDIA25MARFUT 20250226 26-02-2025 SELL 361.00 350.00 379.00 SL TRIGGERED -4.99
ANGELONE25MARFUT 20250226 26-02-2025 SELL 2238.00 2170.00 2441.00 TARGET ACHEIVED 3.04
DLF25MARFUT 20250226 26-02-2025 SELL 662.00 642.00 707.00 TARGET ACHEIVED 3.02
DLF25MARFUT 20250226 26-02-2025 SELL 662.00 642.00 707.00 TARGET ACHEIVED 3.02
STATE BANK OF INDIA 20250226 26-02-2025 SELL 714.00 701.00 731.00 TARGET ACHEIVED 1.82
RELIANCE INDUSTRIES LTD 20250226 26-02-2025 SELL 1211.00 1180.00 1240.00 TARGET ACHEIVED 2.56
NTPC LTD 20250226 26-02-2025 SELL 320.00 312.00 329.00 TARGET ACHEIVED 2.50
MOIL LIMITED 20250226 26-02-2025 SELL 314.00 304.00 331.00 TARGET ACHEIVED 3.18
MINDA CORPORATION LTD 20250226 26-02-2025 SELL 512.00 495.00 546.00 TARGET ACHEIVED 3.32
THE INDIAN HOTELS CO. LTD 20250226 26-02-2025 SELL 730.00 709.00 779.00 TARGET ACHEIVED 2.88
HIMADRI SPECIALITY CHEM L 20250226 26-02-2025 SELL 440.00 420.00 459.00 TARGET ACHEIVED 4.55
HOMEFIRST 20250226 26-02-2025 SELL 894.00 865.00 953.00 SL TRIGGERED -6.60
HINDUSTAN ZINC LIMITED 20250226 26-02-2025 SELL 408.00 395.00 430.00 TARGET ACHEIVED 3.19
HINDALCO INDUSTRIES LTD 20250226 26-02-2025 SELL 625.00 605.00 656.00 SL TRIGGERED -4.96
GULF OIL LUB. IND. LTD. 20250226 26-02-2025 SELL 1108.00 1080.00 1166.00 TARGET ACHEIVED 2.53
THE GE SHPG.LTD 20250226 26-02-2025 SELL 887.00 870.00 923.00 TARGET ACHEIVED 1.92
ENDURANCE TECHNO. LTD. 20250226 26-02-2025 SELL 1831.00 1787.00 1900.00 TARGET ACHEIVED 2.40
CUMMINS INDIA LTD 20250226 26-02-2025 SELL 2800.00 2730.00 2860.00 TARGET ACHEIVED 2.50
BSOFT 20250226 26-02-2025 SELL 462.00 450.00 473.00 TARGET ACHEIVED 2.60
AIA ENGINEERING LIMITED 20250226 26-02-2025 SELL 3228.00 3175.00 3360.00 TARGET ACHEIVED 1.64
AFFLE 20250225 25-02-2025 BUY 1514.00 1620.00 1452.00 SL TRIGGERED -4.10
FORCEMOTORS 20250225 25-02-2025 BUY 6803.00 7236.00 6675.00 SL TRIGGERED -1.88
VMART RETAIL LTD 20250225 25-02-2025 SELL 2953.25 2889.95 3044.25 TARGET ACHEIVED 2.14
GLAXOSMITHKLINE PHARMA LT 20250225 25-02-2025 BUY 2586.00 2665.00 2309.00 TARGET ACHEIVED 3.05

Our Latest Blogs

Oct 30, 2024

MM99 Diwali 2024 Stock Picks: Bright Opportunities for Your Portfolio

Celebrate Diwali 2024 with MarketMantra's top stock picks! From consumer goods to housing finance and essential commodities, our carefully chosen stocks offer solid growth potential for the year ahead. Dive into these festive investment opportunities and brighten your portfolio this season with promising returns and market insights

Read More