-
05 Jul 2024
-
06 Aug 2024
-
₹ 2910.00
-
₹ 3200.00
Our Top Performing calls
-
DR. LAL PATH LABS LTD.
9.97% -
POLYPLEX CORPORATION LTD.
20.93% -
QUESS CORP LIMITED
11.11% -
FDC LIMITED
10%
Investment of 1,00,000 would have turned into
-
04 Jul 2024
-
16 Aug 2024
-
₹ 1075.00
-
₹ 1300.00
Target of 20.93 % was acheived in 42 days from the call date
Investment of 1,00,000 would have turned into
-
04 Jul 2024
-
24 Jul 2024
-
₹ 630.00
-
₹ 700.00
Target of 11.11 % was acheived in 19 days from the call date
Investment of 1,00,000 would have turned into
-
04 Jul 2024
-
02 Sep 2024
-
₹ 500.00
-
₹ 550.00
Target of 10 % was acheived in 60 days from the call date
Investment of 1,00,000 would have turned into
Past Call Performance
Our Past research recommendation of last 3 Months
Script Name | Call Date | Call Type | Entry Price (₹ ) | Target (₹ ) | Stop Loss (₹ ) | Call Status | Gain/Loss (%) |
---|---|---|---|---|---|---|---|
ARVIND | 21-02-2025 | BUY | 332.00 | 380.10 | 322.10 | SL TRIGGERED | -2.98 |
BALKRISHNA PAPER MILLS L | 21-02-2025 | BUY | 2700.00 | 2781.00 | 2569.00 | SL TRIGGERED | -4.85 |
ODISHA CEMENT LIMITED | 21-02-2025 | BUY | 1779.00 | 1820.00 | 1750.00 | SL TRIGGERED | -1.63 |
GLENMARK PHARMACEUTICALS | 21-02-2025 | SELL | 1355.00 | 1322.00 | 1377.00 | TARGET ACHEIVED | 2.44 |
SEQUENT SCIENTIFIC LTD. | 20-02-2025 | BUY | 155.00 | 159.00 | 136.00 | TARGET ACHEIVED | 2.58 |
AVANTI FEEDS LIMITED | 20-02-2025 | BUY | 708.00 | 729.00 | 644.00 | TARGET ACHEIVED | 2.97 |
H.G.INFRA ENGINEERING LTD | 20-02-2025 | BUY | 1110.00 | 1145.00 | 1032.00 | TARGET ACHEIVED | 3.15 |
HERITAGE FOODS LTD | 20-02-2025 | BUY | 395.00 | 405.00 | 360.00 | TARGET ACHEIVED | 2.53 |
GOKUL AGRO RESOURCES LTD | 20-02-2025 | BUY | 280.00 | 289.00 | 270.00 | TARGET ACHEIVED | 3.21 |
GEOJIT FINANCIAL SER L | 20-02-2025 | BUY | 79.00 | 82.00 | 70.00 | TARGET ACHEIVED | 3.80 |
ABB INDIA LIMITED | 20-02-2025 | BUY | 5150.00 | 5310.00 | 4900.00 | TARGET ACHEIVED | 3.11 |
CYIENT LIMITED | 20-02-2025 | BUY | 1455.00 | 1593.00 | 1440.00 | SL TRIGGERED | -1.03 |
EXIDE INDUSTRIES LTD | 20-02-2025 | BUY | 369.50 | 380.59 | 358.42 | TARGET ACHEIVED | 3.00 |
AXIS BANK LIMITED | 20-02-2025 | BUY | 1000.00 | 1020.00 | 978.00 | TARGET ACHEIVED | 2.00 |
ARVIND | 20-02-2025 | BUY | 333.00 | 343.00 | 323.00 | SL TRIGGERED | -3.00 |
CYIENT LIMITED | 20-02-2025 | BUY | 1468.00 | 1523.00 | 1388.00 | SL TRIGGERED | -5.45 |
VEDANTA LIMITED | 20-02-2025 | BUY | 420.00 | 434.00 | 393.00 | TARGET ACHEIVED | 3.33 |
CESC LTD | 20-02-2025 | BUY | 130.00 | 136.00 | 114.00 | TARGET ACHEIVED | 4.62 |
INDIAN OIL CORP LTD | 20-02-2025 | BUY | 117.00 | 123.00 | 114.00 | TARGET ACHEIVED | 5.13 |
SOLARA ACTIVE PHA SCI LTD | 19-02-2025 | SELL | 468.00 | 453.00 | 520.00 | TARGET ACHEIVED | 3.21 |
CRISIL LTD | 19-02-2025 | SELL | 4773.00 | 4630.00 | 5189.00 | TARGET ACHEIVED | 3.00 |
MANAPPURAM GEN FIN | 19-02-2025 | BUY | 198.17 | 204.12 | 192.23 | TARGET ACHEIVED | 3.00 |
THE GE SHPG.LTD | 19-02-2025 | BUY | 896.14 | 923.03 | 869.26 | TARGET ACHEIVED | 3.00 |
ADANI TOTAL GAS LIMITED | 19-02-2025 | BUY | 578.13 | 595.47 | 560.79 | TARGET ACHEIVED | 3.00 |
ZOMATO25FEBFUT | 19-02-2025 | BUY | 229.00 | 235.00 | 204.00 | TARGET ACHEIVED | 2.62 |
VST INDUSTRIES LTD | 19-02-2025 | BUY | 296.00 | 305.00 | 360.00 | SL TRIGGERED | 21.62 |
MAITHAN ALLOYS LTD | 19-02-2025 | BUY | 878.00 | 905.00 | 810.00 | TARGET ACHEIVED | 3.08 |
GIC HOUSING FINANCE LTD | 19-02-2025 | BUY | 170.00 | 176.00 | 160.00 | TARGET ACHEIVED | 3.53 |
GUJ IND POW CO. LTD | 19-02-2025 | BUY | 168.00 | 174.00 | 150.00 | TARGET ACHEIVED | 3.57 |
GENUS POWER INFRASTRU LTD | 19-02-2025 | BUY | 270.00 | 279.00 | 240.00 | TARGET ACHEIVED | 3.33 |
ASIAN HOTELS (EAST) LTD | 19-02-2025 | BUY | 132.00 | 136.00 | 120.00 | TARGET ACHEIVED | 3.03 |
ACTION CONST EQUIP LTD | 19-02-2025 | BUY | 1180.00 | 1216.00 | 1060.00 | TARGET ACHEIVED | 3.05 |
ACCELYA KALE SOLUTION LTD | 19-02-2025 | BUY | 1310.00 | 1350.00 | 1260.00 | TARGET ACHEIVED | 3.05 |
POWER GRID CORP. LTD. | 19-02-2025 | BUY | 264.00 | 299.00 | 261.00 | SL TRIGGERED | -1.14 |
APOLLO HOSPITALS ENTER. L | 19-02-2025 | BUY | 6404.00 | 6673.00 | 6320.00 | SL TRIGGERED | -1.31 |
TATASTEEL RS.2.504 PPD UP | 19-02-2025 | BUY | 133.00 | 137.00 | 128.00 | TARGET ACHEIVED | 3.01 |
MAHANAGAR GAS LTD. | 19-02-2025 | BUY | 1280.00 | 1320.00 | 1240.00 | TARGET ACHEIVED | 3.13 |
CREST VENTURES LIMITED | 19-02-2025 | SELL | 381.35 | 369.90 | 430.37 | TARGET ACHEIVED | 3.00 |
DHANUKA AGRITECH LTD | 19-02-2025 | SELL | 1322.30 | 1282.63 | 1506.65 | TARGET ACHEIVED | 3.00 |
SWARAJ ENGINES LTD | 19-02-2025 | SELL | 2720.00 | 2639.00 | 2872.00 | TARGET ACHEIVED | 2.98 |
VEDANTA LIMITED | 19-02-2025 | BUY | 414.00 | 426.00 | 401.00 | TARGET ACHEIVED | 2.90 |
J B CHEMICALS AND PHARMA | 19-02-2025 | SELL | 1625.00 | 1575.00 | 1697.00 | TARGET ACHEIVED | 3.08 |
MARUTI SUZUKI INDIA LTD. | 19-02-2025 | BUY | 12750.00 | 13140.00 | 12440.00 | SL TRIGGERED | -2.43 |
CYIENT LIMITED | 19-02-2025 | BUY | 1455.00 | 1500.00 | 1347.00 | TARGET ACHEIVED | 3.09 |
COFORGE | 19-02-2025 | SELL | 7670.00 | 7000.00 | 7858.00 | SL TRIGGERED | -2.45 |
ABBOTT INDIA LIMITED | 18-02-2025 | BUY | 28600.00 | 29200.00 | 28000.00 | TARGET ACHEIVED | 2.10 |
D.B.CORP LTD | 18-02-2025 | BUY | 217.00 | 224.00 | 210.00 | TARGET ACHEIVED | 3.23 |
WIPRO LTD | 18-02-2025 | BUY | 308.00 | 315.00 | 302.00 | TARGET ACHEIVED | 2.27 |
NEWGEN SOFTWARE TECH LTD | 18-02-2025 | BUY | 972.00 | 1003.00 | 900.00 | TARGET ACHEIVED | 3.19 |
MAHANAGAR GAS LTD. | 18-02-2025 | BUY | 1285.00 | 1324.00 | 1200.00 | TARGET ACHEIVED | 3.04 |
JSW ENERGY LIMITED | 18-02-2025 | BUY | 435.00 | 450.00 | 405.00 | TARGET ACHEIVED | 3.45 |
INDIAN OIL CORP LTD | 18-02-2025 | BUY | 117.00 | 120.00 | 114.00 | TARGET ACHEIVED | 2.56 |
INDRAPRASTHA GAS LTD | 18-02-2025 | BUY | 188.00 | 194.00 | 180.00 | TARGET ACHEIVED | 3.19 |
GILLETTE INDIA LTD | 18-02-2025 | BUY | 8200.00 | 8450.00 | 7000.00 | TARGET ACHEIVED | 3.05 |
CESC LTD | 18-02-2025 | BUY | 125.00 | 129.00 | 119.00 | TARGET ACHEIVED | 3.20 |
CARE LIMITED | 18-02-2025 | BUY | 1170.00 | 1200.00 | 1100.00 | TARGET ACHEIVED | 2.56 |
AVADH SUG & ENERGY LTD | 18-02-2025 | BUY | 412.00 | 425.00 | 381.00 | TARGET ACHEIVED | 3.16 |
ADANI TOTAL GAS LIMITED | 18-02-2025 | BUY | 568.00 | 586.00 | 550.00 | TARGET ACHEIVED | 3.17 |
APOLLO HOSPITALS ENTER. L | 18-02-2025 | BUY | 6300.00 | 6450.00 | 6200.00 | TARGET ACHEIVED | 2.38 |
ARCHEAN CHEMICAL INDUSTRIES LIMITED | 18-02-2025 | BUY | 435.00 | 449.00 | 405.00 | TARGET ACHEIVED | 3.22 |
INFOSYS LIMITED | 18-02-2025 | BUY | 1841.00 | 1859.00 | 1827.00 | SL TRIGGERED | -0.76 |
FIRSTSOURCE SOLU. LTD. | 18-02-2025 | SELL | 344.94 | 334.59 | 355.29 | SL TRIGGERED | -3.00 |
SCHNEIDER ELECTRIC INFRA | 18-02-2025 | SELL | 622.00 | 602.00 | 732.00 | TARGET ACHEIVED | 3.22 |
RADICO KHAITAN LTD | 18-02-2025 | SELL | 1950.00 | 1889.00 | 2263.00 | TARGET ACHEIVED | 3.13 |
TIMKEN INDIA LTD. | 18-02-2025 | SELL | 2595.70 | 2517.82 | 2905.91 | TARGET ACHEIVED | 3.00 |
GLAXOSMITHKLINE PHARMA LT | 18-02-2025 | BUY | 2282.00 | 2370.00 | 1960.00 | TARGET ACHEIVED | 3.86 |
ADANI PORT & SEZ LTD | 18-02-2025 | BUY | 1060.00 | 1110.00 | 1020.00 | TARGET ACHEIVED | 4.72 |
RADICO KHAITAN LTD | 18-02-2025 | SELL | 1990.00 | 1890.00 | 2220.00 | TARGET ACHEIVED | 5.03 |
J B CHEMICALS AND PHARMA | 18-02-2025 | SELL | 1655.00 | 1605.00 | 1742.00 | TARGET ACHEIVED | 3.02 |
GARDEN REACH SHIP&ENG LTD | 17-02-2025 | SELL | 1329.00 | 1289.00 | 1459.00 | TARGET ACHEIVED | 3.01 |
DCB BANK LIMITED | 17-02-2025 | SELL | 110.00 | 106.00 | 115.00 | TARGET ACHEIVED | 3.64 |
BALMER LAWRIE & CO LTD | 17-02-2025 | SELL | 159.00 | 155.00 | 174.00 | TARGET ACHEIVED | 2.52 |
AARTI SURFACTANTS LIMITED | 17-02-2025 | SELL | 487.00 | 472.00 | 533.00 | TARGET ACHEIVED | 3.08 |
MAZDOCK | 17-02-2025 | SELL | 2122.00 | 2058.00 | 2305.00 | TARGET ACHEIVED | 3.02 |
THE GE SHPG.LTD | 17-02-2025 | BUY | 896.47 | 923.36 | 869.57 | TARGET ACHEIVED | 3.00 |
SHILPA MEDICARE LTD | 17-02-2025 | BUY | 653.33 | 672.93 | 633.73 | TARGET ACHEIVED | 3.00 |
SUPRAJIT ENGINEERING LTD | 17-02-2025 | BUY | 411.05 | 423.39 | 398.72 | TARGET ACHEIVED | 3.00 |
PTC INDIA LIMITED | 17-02-2025 | BUY | 140.01 | 144.21 | 135.81 | TARGET ACHEIVED | 3.00 |
JINDAL STEEL & POWER LTD | 17-02-2025 | BUY | 830.90 | 855.83 | 805.97 | TARGET ACHEIVED | 3.00 |
REDINGTON (INDIA) LTD. | 17-02-2025 | BUY | 237.69 | 244.83 | 230.56 | SL TRIGGERED | -3.00 |
IPCA LABORATORIES LTD | 17-02-2025 | BUY | 1463.63 | 1507.22 | 1419.00 | SL TRIGGERED | -3.05 |
FLUOROCHEM | 17-02-2025 | SELL | 3717.00 | 3605.00 | 3859.00 | TARGET ACHEIVED | 3.01 |
DHANUKA AGRITECH LTD | 17-02-2025 | SELL | 1378.00 | 1336.00 | 1524.00 | TARGET ACHEIVED | 3.05 |
BSOFT25FEBFUT | 17-02-2025 | SELL | 480.00 | 465.00 | 541.00 | TARGET ACHEIVED | 3.13 |
SHILPA MEDICARE LTD | 17-02-2025 | BUY | 662.00 | 681.00 | 622.00 | TARGET ACHEIVED | 2.87 |
SAIL25FEBFUT | 17-02-2025 | BUY | 104.57 | 107.71 | 94.00 | TARGET ACHEIVED | 3.00 |
SBI Cards and Payment Services Ltd. | 17-02-2025 | SELL | 855.00 | 833.00 | 877.00 | TARGET ACHEIVED | 2.57 |
CHOLAMANDALAM IN & FIN CO | 17-02-2025 | SELL | 1350.00 | 1315.00 | 1400.00 | SL TRIGGERED | -3.70 |
SKF INDIA LTD | 17-02-2025 | BUY | 3675.00 | 3790.00 | 3500.00 | TARGET ACHEIVED | 3.13 |
UPL LIMITED | 17-02-2025 | BUY | 621.00 | 648.00 | 600.00 | TARGET ACHEIVED | 4.35 |
TIMKEN INDIA LTD. | 17-02-2025 | SELL | 2616.22 | 2537.73 | 2694.71 | TARGET ACHEIVED | 3.00 |
PTC INDIA LIMITED | 17-02-2025 | BUY | 140.26 | 144.47 | 136.06 | TARGET ACHEIVED | 3.00 |
RADICO KHAITAN LTD | 17-02-2025 | SELL | 1991.03 | 1931.80 | 2050.77 | TARGET ACHEIVED | 2.97 |
TIMKEN INDIA LTD. | 17-02-2025 | SELL | 2632.00 | 2550.00 | 2844.00 | TARGET ACHEIVED | 3.12 |
CENTUM ELECTRONICS LTD | 17-02-2025 | SELL | 1554.95 | 1508.30 | 1904.11 | TARGET ACHEIVED | 3.00 |
SCHNEIDER ELECTRIC INFRA | 17-02-2025 | SELL | 642.00 | 622.00 | 725.00 | TARGET ACHEIVED | 3.12 |
RADICO KHAITAN LTD | 17-02-2025 | SELL | 2072.00 | 2010.00 | 2254.00 | TARGET ACHEIVED | 2.99 |
20MICRONS | 17-02-2025 | BUY | 170.61 | 180.00 | 163.00 | TARGET ACHEIVED | 5.50 |
KALYANKJIL | 16-02-2025 | SELL | 497.00 | 482.00 | 515.00 | TARGET ACHEIVED | 3.02 |
POWER FIN CORP LTD. | 16-02-2025 | SELL | 378.00 | 368.00 | 389.00 | TARGET ACHEIVED | 2.65 |
RADICO KHAITAN LTD | 16-02-2025 | SELL | 2080.00 | 2020.00 | 2140.00 | TARGET ACHEIVED | 2.88 |
AWHCL | 16-02-2025 | SELL | 565.60 | 548.63 | 581.99 | TARGET ACHEIVED | 3.00 |
5PAISA CAPITAL LIMITED | 16-02-2025 | SELL | 373.66 | 362.45 | 384.55 | TARGET ACHEIVED | 3.00 |
SOBHA LIMITED | 16-02-2025 | BUY | 1147.88 | 1182.31 | 1113.44 | TARGET ACHEIVED | 3.00 |
AARTI DRUGS LTD. | 16-02-2025 | BUY | 396.63 | 408.53 | 384.73 | SL TRIGGERED | -3.00 |
FINOLEX INDUSTRIES LTD | 15-02-2025 | SELL | 195.00 | 189.00 | 512.00 | TARGET ACHEIVED | 3.08 |
ELECON ENG. CO. LTD | 15-02-2025 | SELL | 470.00 | 455.00 | 504.00 | TARGET ACHEIVED | 3.19 |
THYROCARE TECH LTD | 15-02-2025 | SELL | 725.00 | 708.00 | 764.00 | TARGET ACHEIVED | 2.34 |
DR. LAL PATH LABS LTD. | 15-02-2025 | SELL | 2630.00 | 2580.00 | 2744.00 | TARGET ACHEIVED | 1.90 |
HIMACHAL FUT COM LTD | 15-02-2025 | SELL | 86.00 | 82.00 | 92.00 | SL TRIGGERED | -6.98 |
EIH LIMITED | 15-02-2025 | BUY | 330.00 | 340.00 | 323.00 | SL TRIGGERED | -2.12 |
AARTI DRUGS LTD. | 15-02-2025 | BUY | 404.00 | 435.00 | 381.00 | SL TRIGGERED | -5.69 |
NATCO PHARMA LTD. | 15-02-2025 | SELL | 900.00 | 845.00 | 975.00 | TARGET ACHEIVED | 6.11 |
AAREY DRUGS & PHARMA LTD | 15-02-2025 | SELL | 45.10 | 43.00 | 47.00 | TARGET ACHEIVED | 4.66 |
SCHNEIDER ELECTRIC INFRA | 14-02-2025 | SELL | 635.00 | 615.00 | 700.00 | TARGET ACHEIVED | 3.15 |
IGARASHI MOTORS INDIA LTD | 14-02-2025 | SELL | 540.00 | 523.00 | 640.00 | TARGET ACHEIVED | 3.15 |
FINEOTEX CHEMICAL LIMITED | 14-02-2025 | SELL | 268.00 | 259.00 | 290.00 | TARGET ACHEIVED | 3.36 |
DONEAR IND. LIMITED | 14-02-2025 | SELL | 108.00 | 104.00 | 120.00 | TARGET ACHEIVED | 3.70 |
D-LINK INDIA LTD | 14-02-2025 | SELL | 425.00 | 410.00 | 455.00 | TARGET ACHEIVED | 3.53 |
CREST VENTURES LIMITED | 14-02-2025 | SELL | 395.00 | 383.00 | 425.00 | TARGET ACHEIVED | 3.04 |
CENTURY PLYBOARDS (I) LTD | 14-02-2025 | SELL | 755.00 | 732.00 | 800.00 | TARGET ACHEIVED | 3.05 |
BSL LTD | 14-02-2025 | SELL | 175.00 | 169.00 | 205.00 | TARGET ACHEIVED | 3.43 |
ASPINWALL & CO LTD | 14-02-2025 | SELL | 290.00 | 281.00 | 320.00 | TARGET ACHEIVED | 3.10 |
ASHIANA HOUSING LTD | 14-02-2025 | SELL | 300.00 | 290.00 | 326.00 | TARGET ACHEIVED | 3.33 |
360 ONE WAM LIMITED | 14-02-2025 | SELL | 938.94 | 910.77 | 967.11 | TARGET ACHEIVED | 3.00 |
ELGI EQUIPMENTS LTD | 14-02-2025 | SELL | 511.00 | 501.00 | 541.00 | TARGET ACHEIVED | 1.96 |
TASTY BITE EATABLES LTD | 14-02-2025 | SELL | 9187.25 | 8911.63 | 11135.20 | TARGET ACHEIVED | 3.00 |
LALPATHLAB25FEB2600PE | 14-02-2025 | BUY | 33.10 | 54.79 | 11.50 | TARGET ACHEIVED | 65.53 |
GILLETTE INDIA LTD | 14-02-2025 | SELL | 7955.70 | 7717.02 | 9313.54 | TARGET ACHEIVED | 3.00 |
EIH LIMITED | 14-02-2025 | SELL | 355.20 | 344.54 | 416.39 | TARGET ACHEIVED | 3.00 |
CUB25FEB162.5PE | 14-02-2025 | BUY | 2.27 | 3.69 | 0.85 | TARGET ACHEIVED | 62.56 |
LTTS25FEB5000PE | 14-02-2025 | BUY | 78.97 | 142.44 | 15.50 | TARGET ACHEIVED | 80.37 |
AUROBINDO PHARMA LTD | 14-02-2025 | BUY | 1170.00 | 1200.00 | 1140.00 | SL TRIGGERED | -2.56 |
SJVN LTD | 14-02-2025 | BUY | 91.00 | 94.00 | 87.00 | SL TRIGGERED | -4.40 |
SUPRAJIT ENGINEERING LTD | 14-02-2025 | BUY | 412.00 | 424.00 | 396.00 | SL TRIGGERED | -3.88 |
INTERGLOBE AVIATION LTD | 14-02-2025 | BUY | 4300.00 | 4420.00 | 4200.00 | SL TRIGGERED | -2.33 |
STEEL AUTHORITY OF INDIA | 14-02-2025 | BUY | 107.00 | 110.50 | 103.00 | TARGET ACHEIVED | 3.27 |
HINDALCO INDUSTRIES LTD | 14-02-2025 | BUY | 600.00 | 618.00 | 580.00 | TARGET ACHEIVED | 3.00 |
GODFREY PHILLIPS INDIA LT | 14-02-2025 | BUY | 5000.00 | 5250.00 | 4750.00 | TARGET ACHEIVED | 5.00 |
IIFL HOLDINGS LIMITED | 13-02-2025 | SELL | 350.00 | 339.00 | 379.00 | TARGET ACHEIVED | 3.14 |
FDC LIMITED | 13-02-2025 | SELL | 421.00 | 408.00 | 475.00 | TARGET ACHEIVED | 3.09 |
NATCO PHARMA LTD. | 13-02-2025 | SELL | 1013.00 | 983.00 | 1298.00 | TARGET ACHEIVED | 2.96 |
AADHAR HOUSING FINANCE LIMITED | 13-02-2025 | BUY | 385.00 | 398.00 | 415.00 | SL TRIGGERED | 7.79 |
ACTION CONST EQUIP LTD | 13-02-2025 | BUY | 1200.00 | 1236.00 | 1160.00 | SL TRIGGERED | -3.33 |
PRATAAP SNACKS LIMITED | 13-02-2025 | SELL | 1060.00 | 1060.00 | 1160.00 | TARGET ACHEIVED | 0.00 |
PERSISTENT25FEB5700PE | 13-02-2025 | BUY | 152.47 | 268.34 | 36.60 | TARGET ACHEIVED | 76.00 |
MISHRA DHATU NIGAM LTD | 13-02-2025 | SELL | 279.25 | 270.87 | 316.30 | TARGET ACHEIVED | 3.00 |
LUX INDUSTRIES LIMITED | 13-02-2025 | SELL | 1478.95 | 1434.58 | 1652.94 | TARGET ACHEIVED | 3.00 |
KNR CONSTRU LTD. | 13-02-2025 | SELL | 263.85 | 255.93 | 304.63 | TARGET ACHEIVED | 3.00 |
JTEKT INDIA LIMITED | 13-02-2025 | SELL | 141.15 | 136.91 | 160.75 | TARGET ACHEIVED | 3.00 |
HINDUSTAN PETROLEUM CORP | 13-02-2025 | SELL | 323.95 | 314.23 | 354.07 | TARGET ACHEIVED | 3.00 |
GENERAL INS CORP OF INDIA | 13-02-2025 | SELL | 377.75 | 366.41 | 436.80 | TARGET ACHEIVED | 3.00 |
CANFIN HOMES LTD | 13-02-2025 | SELL | 616.45 | 597.95 | 708.86 | TARGET ACHEIVED | 3.00 |
ABB INDIA LIMITED | 13-02-2025 | SELL | 5449.55 | 5286.06 | 5941.07 | TARGET ACHEIVED | 3.00 |
AARTI SURFACTANTS LIMITED | 13-02-2025 | SELL | 538.20 | 522.05 | 661.47 | TARGET ACHEIVED | 3.00 |
AARTI DRUGS LTD. | 13-02-2025 | SELL | 393.15 | 381.35 | 434.02 | TARGET ACHEIVED | 3.00 |
GALAXY SURFACTANTS LTD | 13-02-2025 | SELL | 2300.03 | 2231.03 | 2369.03 | TARGET ACHEIVED | 3.00 |
BAJAJ AUTO LIMITED | 13-02-2025 | SELL | 8726.00 | 8459.00 | 9502.00 | TARGET ACHEIVED | 3.06 |
KARUR VYSYA BANK LTD | 13-02-2025 | SELL | 226.00 | 219.00 | 244.00 | TARGET ACHEIVED | 3.10 |
GILLETTE INDIA LTD | 13-02-2025 | SELL | 8303.00 | 8050.00 | 9265.00 | TARGET ACHEIVED | 3.05 |
EIH LIMITED | 13-02-2025 | SELL | 344.00 | 333.00 | 392.00 | TARGET ACHEIVED | 3.20 |
APOLLO TYRES LTD | 13-02-2025 | SELL | 417.00 | 407.00 | 427.00 | TARGET ACHEIVED | 2.40 |
ADANI ENTERPRISES LIMITED | 13-02-2025 | SELL | 2315.00 | 2280.00 | 2399.00 | TARGET ACHEIVED | 1.51 |
ELGI EQUIPMENTS LTD | 13-02-2025 | BUY | 543.00 | 560.00 | 521.00 | SL TRIGGERED | -4.05 |
KOTAK MAHINDRA BANK LTD | 13-02-2025 | BUY | 1930.00 | 1990.00 | 1870.00 | TARGET ACHEIVED | 3.11 |
EIH LIMITED | 12-02-2025 | SELL | 346.00 | 326.00 | 384.00 | TARGET ACHEIVED | 5.78 |
PATANJALI FOODS LIMITED | 12-02-2025 | SELL | 1810.00 | 1749.00 | 1915.00 | TARGET ACHEIVED | 3.37 |
GMM PFAUDLER LIMITED | 12-02-2025 | SELL | 1160.00 | 1115.00 | 1215.00 | TARGET ACHEIVED | 3.88 |
AVANTI FEEDS LIMITED | 12-02-2025 | SELL | 717.00 | 674.00 | 791.00 | TARGET ACHEIVED | 6.00 |
GMM PFAUDLER LIMITED | 12-02-2025 | SELL | 1162.00 | 1127.00 | 1205.00 | TARGET ACHEIVED | 3.01 |
EICHER MOTORS LTD | 12-02-2025 | SELL | 4925.00 | 4777.00 | 5181.00 | TARGET ACHEIVED | 3.01 |
BAYER CROPSCIENCE LTD | 12-02-2025 | SELL | 4545.00 | 4408.00 | 4940.00 | TARGET ACHEIVED | 3.01 |
KOTAK MAHINDRA BANK LTD | 12-02-2025 | BUY | 1933.00 | 1991.00 | 1875.00 | TARGET ACHEIVED | 3.00 |
DIVIS LABORATORIES LTD | 12-02-2025 | BUY | 5923.00 | 6101.00 | 5746.00 | TARGET ACHEIVED | 3.01 |
BERGER PAINTS (I) LTD | 12-02-2025 | BUY | 479.17 | 493.54 | 464.79 | TARGET ACHEIVED | 3.00 |
BAJAJ HOLDINGS & INVS LTD | 12-02-2025 | BUY | 11701.00 | 12052.00 | 11350.00 | TARGET ACHEIVED | 3.00 |
CHAMBAL FERTILIZERS LTD | 12-02-2025 | SELL | 532.00 | 504.00 | 569.00 | SL TRIGGERED | -6.95 |
THE INDIA CEMENTS LIMITED | 12-02-2025 | BUY | 276.16 | 284.45 | 267.88 | SL TRIGGERED | -3.00 |
BHARTI AIRTEL LIMITED | 12-02-2025 | BUY | 1704.66 | 1755.00 | 1653.00 | SL TRIGGERED | -3.03 |
AARTI PHARMALABS LIMITED | 12-02-2025 | BUY | 728.75 | 750.61 | 706.89 | SL TRIGGERED | -3.00 |
MANAPPURAM25FEBFUT | 12-02-2025 | SELL | 191.00 | 185.00 | 217.00 | TARGET ACHEIVED | 3.14 |
MGL25FEBFUT | 12-02-2025 | SELL | 1300.00 | 1261.00 | 1388.00 | TARGET ACHEIVED | 3.00 |
HAL25FEBFUT | 12-02-2025 | SELL | 3594.00 | 3486.00 | 3941.00 | TARGET ACHEIVED | 3.01 |
CYIENT25FEBFUT | 12-02-2025 | SELL | 1437.00 | 1393.00 | 1548.00 | TARGET ACHEIVED | 3.06 |
CUB25FEBFUT | 12-02-2025 | SELL | 165.00 | 160.00 | 180.00 | TARGET ACHEIVED | 3.03 |
AUROPHARMA25FEBFUT | 12-02-2025 | SELL | 1140.00 | 1105.00 | 1241.00 | TARGET ACHEIVED | 3.07 |
SCHNEIDER ELECTRIC INFRA | 12-02-2025 | BUY | 680.00 | 705.00 | 625.00 | SL TRIGGERED | -8.09 |
ELGI EQUIPMENTS LTD | 12-02-2025 | BUY | 550.00 | 575.00 | 520.00 | SL TRIGGERED | -5.45 |
BHARTI AIRTEL LIMITED | 12-02-2025 | BUY | 1703.00 | 1750.00 | 1645.00 | SL TRIGGERED | -3.41 |
METROPOLIS | 12-02-2025 | SELL | 1760.00 | 1706.00 | 1850.00 | TARGET ACHEIVED | 3.07 |
MAS FINANCIAL SERV LTD | 12-02-2025 | SELL | 245.00 | 237.00 | 265.00 | TARGET ACHEIVED | 3.27 |
MARUTI SUZUKI INDIA LTD. | 12-02-2025 | SELL | 12710.00 | 12450.00 | 13000.00 | TARGET ACHEIVED | 2.05 |
THE INVEST TRUST OF IND L | 12-02-2025 | SELL | 160.00 | 155.00 | 180.00 | TARGET ACHEIVED | 3.13 |
SAGARDEEP ALLOYS LTD. | 12-02-2025 | SELL | 32.10 | 31.10 | 36.00 | TARGET ACHEIVED | 3.12 |
OPTIEMUS INFRACOM LTD | 12-02-2025 | SELL | 560.00 | 542.00 | 610.00 | TARGET ACHEIVED | 3.21 |
MANAPPURAM GEN FIN | 12-02-2025 | SELL | 192.00 | 185.00 | 215.00 | TARGET ACHEIVED | 3.65 |
ABBOTT INDIA LIMITED | 12-02-2025 | SELL | 29000.00 | 28200.00 | 30000.00 | TARGET ACHEIVED | 2.76 |
MANAPPURAM GEN FIN | 12-02-2025 | SELL | 192.90 | 187.11 | 198.69 | SL TRIGGERED | -3.00 |
SECURITY INTELL SERVICES | 12-02-2025 | SELL | 321.64 | 311.99 | 331.29 | TARGET ACHEIVED | 3.00 |
VST INDUSTRIES LTD | 12-02-2025 | SELL | 310.88 | 301.55 | 320.21 | TARGET ACHEIVED | 3.00 |
Market Mantra 99
Traning Analysis Investment
Our Latest Blogs
MM99 Diwali 2024 Stock Picks: Bright Opportunities for Your Portfolio
Celebrate Diwali 2024 with MarketMantra's top stock picks! From consumer goods to housing finance and essential commodities, our carefully chosen stocks offer solid growth potential for the year ahead. Dive into these festive investment opportunities and brighten your portfolio this season with promising returns and market insights
Triumphing Traditions: Sizzling Stock Picks for Diwali 2023 Muhurat Trading
